The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
Apple Inc Ordinary Shares 037833100 752 5,264 PRN   SOLE   5,264 0 0
Apple Inc Ordinary Shares 037833100 4,897 37,000 PRN Call SOLE   37,000 0 0
Apple Inc Ordinary Shares 037833100 10,848 82,700 PRN Put SOLE   82,700 0 0
Aluminum Corporation ADR 022276109 338 18,495 PRN   SOLE   18,495 0 0
Aluminum Corporation ADR 022276109 77 3,200 PRN Call SOLE   3,200 0 0
Aluminum Corporation ADR 022276109 749 41,300 PRN Put SOLE   41,300 0 0
AECOM Ordinary Shares 00766T100 251 4,100 PRN Call SOLE   4,100 0 0
AECOM Ordinary Shares 00766T100 821 13,800 PRN Put SOLE   13,800 0 0
Accenture plc Ordinary Shares G1151C101 2,509 7,754 PRN   SOLE   7,754 0 0
Accenture plc Ordinary Shares G1151C101 7,125 22,500 PRN Put SOLE   22,500 0 0
Adobe Inc Ordinary Shares 00724F101 1,428 2,472 PRN   SOLE   2,472 0 0
Adobe Inc Ordinary Shares 00724F101 1,204 2,100 PRN Call SOLE   2,100 0 0
Adobe Inc Ordinary Shares 00724F101 5,226 9,200 PRN Put SOLE   9,200 0 0
Analog Devices Inc Ordinary Shares 032654105 657 3,890 PRN   SOLE   3,890 0 0
Analog Devices Inc Ordinary Shares 032654105 6,414 39,600 PRN Call SOLE   39,600 0 0
Analog Devices Inc Ordinary Shares 032654105 15,472 96,800 PRN Put SOLE   96,800 0 0
Archer Daniels Midla Ordinary Shares 039483102 171 2,807 PRN   SOLE   2,807 0 0
Archer Daniels Midla Ordinary Shares 039483102 968 16,900 PRN Put SOLE   16,900 0 0
Automatic Data Proce Ordinary Shares 053015103 128 639 PRN   SOLE   639 0 0
Automatic Data Proce Ordinary Shares 053015103 390 2,000 PRN Put SOLE   2,000 0 0
Autodesk Inc Ordinary Shares 052769106 1,693 5,880 PRN   SOLE   5,880 0 0
Autodesk Inc Ordinary Shares 052769106 1,943 6,900 PRN Call SOLE   6,900 0 0
Autodesk Inc Ordinary Shares 052769106 6,642 23,400 PRN Put SOLE   23,400 0 0
American Financial G Ordinary Shares 025932104 363 2,860 PRN   SOLE   2,860 0 0
American Financial G Ordinary Shares 025932104 88 700 PRN Call SOLE   700 0 0
American Financial G Ordinary Shares 025932104 1,566 12,900 PRN Put SOLE   12,900 0 0
Aflac Inc Ordinary Shares 001055102 37 700 PRN   SOLE   700 0 0
Aflac Inc Ordinary Shares 001055102 135 2,700 PRN Call SOLE   2,700 0 0
Aflac Inc Ordinary Shares 001055102 130 2,600 PRN Put SOLE   2,600 0 0
Affirm Holdings Inc Ordinary Shares 00827B106 196 1,734 PRN   SOLE   1,734 0 0
Affirm Holdings Inc Ordinary Shares 00827B106 3,080 24,300 PRN Call SOLE   24,300 0 0
Affirm Holdings Inc Ordinary Shares 00827B106 2,244 21,500 PRN Put SOLE   21,500 0 0
Arthur J Gallagher Ordinary Shares 363576109 789 5,600 PRN Call SOLE   5,600 0 0
Arthur J Gallagher Ordinary Shares 363576109 2,412 17,200 PRN Put SOLE   17,200 0 0
Alcon Inc Registered Shar H01301128 454 5,400 PRN Call SOLE   5,400 0 0
Alcon Inc Registered Shar H01301128 520 6,300 PRN Put SOLE   6,300 0 0
Allstate Corp (The) Ordinary Shares 020002101 101 783 PRN   SOLE   783 0 0
Allstate Corp (The) Ordinary Shares 020002101 208 1,600 PRN Call SOLE   1,600 0 0
Allstate Corp (The) Ordinary Shares 020002101 1,162 9,300 PRN Put SOLE   9,300 0 0
Alto Ingredients Inc Ordinary Shares 021513106 30 4,000 PRN Call SOLE   4,000 0 0
Applied Materials In Ordinary Shares 038222105 1,088 8,483 PRN   SOLE   8,483 0 0
Applied Materials In Ordinary Shares 038222105 2,936 22,400 PRN Call SOLE   22,400 0 0
Applied Materials In Ordinary Shares 038222105 6,018 48,100 PRN Put SOLE   48,100 0 0
AMC Entertainment Ho Ordinary Shares 00165C104 49 1,381 PRN   SOLE   1,381 0 0
ALPS Fund Services Alerian MLP ETF 00162Q452 1,757 57,200 PRN Call SOLE   57,200 0 0
ALPS Fund Services Alerian MLP ETF 00162Q452 2,359 72,700 PRN Put SOLE   72,700 0 0
Ameriprise Financial Ordinary Shares 03076C106 1,320 5,000 PRN Call SOLE   5,000 0 0
Ameriprise Financial Ordinary Shares 03076C106 2,678 10,400 PRN Put SOLE   10,400 0 0
American Tower Corp Ordinary Shares 03027X100 780 2,888 PRN   SOLE   2,888 0 0
American Tower Corp Ordinary Shares 03027X100 108 400 PRN Call SOLE   400 0 0
American Tower Corp Ordinary Shares 03027X100 2,820 11,000 PRN Put SOLE   11,000 0 0
Amazoncom Inc Ordinary Shares 023135106 2,694 816 PRN   SOLE   816 0 0
Amazoncom Inc Ordinary Shares 023135106 1,982 600 PRN Call SOLE   600 0 0
Amazoncom Inc Ordinary Shares 023135106 12,481 3,900 PRN Put SOLE   3,900 0 0
Autonation Inc Ordinary Shares 05329W102 476 3,400 PRN Call SOLE   3,400 0 0
Anthem Inc Ordinary Shares 036752103 527 1,356 PRN   SOLE   1,356 0 0
Anthem Inc Ordinary Shares 036752103 367 1,000 PRN Call SOLE   1,000 0 0
Anthem Inc Ordinary Shares 036752103 4,539 12,400 PRN Put SOLE   12,400 0 0
ARK Investment Manag ARK Innovation 00214Q104 219 2,000 PRN   SOLE   2,000 0 0
ARK Investment Manag ARK Innovation 00214Q104 238 2,000 PRN Put SOLE   2,000 0 0
Asana Inc Ordinary Shares 04342Y104 287 2,782 PRN   SOLE   2,782 0 0
Asana Inc Ordinary Shares 04342Y104 832 8,500 PRN Call SOLE   8,500 0 0
Asana Inc Ordinary Shares 04342Y104 1,008 10,500 PRN Put SOLE   10,500 0 0
Ashland Global Holdi Ordinary Shares 044186104 209 2,356 PRN   SOLE   2,356 0 0
Ashland Global Holdi Ordinary Shares 044186104 850 10,000 PRN Put SOLE   10,000 0 0
ASML Holding NV New York Shares N07059210 37 49 PRN   SOLE   49 0 0
ASML Holding NV New York Shares N07059210 1,451 2,600 PRN Put SOLE   2,600 0 0
Athene Holding Ltd Ordinary Shares G0684D107 1,426 20,400 PRN Call SOLE   20,400 0 0
Athene Holding Ltd Ordinary Shares G0684D107 845 13,000 PRN Put SOLE   13,000 0 0
Broadcom Inc Ordinary Shares 11135F101 180 400 PRN Call SOLE   400 0 0
Broadcom Inc Ordinary Shares 11135F101 487 1,100 PRN Put SOLE   1,100 0 0
American Express Co Ordinary Shares 025816109 1,762 11,100 PRN Call SOLE   11,100 0 0
American Express Co Ordinary Shares 025816109 3,472 21,600 PRN Put SOLE   21,600 0 0
Alteryx Inc Ordinary Shares 02156B103 308 4,292 PRN   SOLE   4,292 0 0
Alteryx Inc Ordinary Shares 02156B103 292 3,500 PRN Call SOLE   3,500 0 0
Alteryx Inc Ordinary Shares 02156B103 592 9,500 PRN Put SOLE   9,500 0 0
Boeing Co Ordinary Shares 097023105 35 155 PRN   SOLE   155 0 0
Boeing Co Ordinary Shares 097023105 3,490 16,500 PRN Call SOLE   16,500 0 0
Boeing Co Ordinary Shares 097023105 4,381 19,500 PRN Put SOLE   19,500 0 0
Bed Bath & Beyond I Ordinary Shares 075896100 100 4,525 PRN   SOLE   4,525 0 0
Vinco Ventures Inc Ordinary Shares 927330100 107 17,757 PRN   SOLE   17,757 0 0
Best Buy Co Inc Ordinary Shares 086516101 29 263 PRN   SOLE   263 0 0
Best Buy Co Inc Ordinary Shares 086516101 425 3,900 PRN Call SOLE   3,900 0 0
Best Buy Co Inc Ordinary Shares 086516101 467 4,400 PRN Put SOLE   4,400 0 0
Bunge Ltd Ordinary Shares G16962105 16 203 PRN   SOLE   203 0 0
Bunge Ltd Ordinary Shares G16962105 4,228 55,300 PRN Call SOLE   55,300 0 0
Bunge Ltd Ordinary Shares G16962105 9,476 128,300 PRN Put SOLE   128,300 0 0
B&G Foods Inc Ordinary Shares 05508R106 80 2,574 PRN   SOLE   2,574 0 0
B&G Foods Inc Ordinary Shares 05508R106 90 2,800 PRN Put SOLE   2,800 0 0
Billcom Holdings In Ordinary Shares 090043100 1,545 5,000 PRN Call SOLE   5,000 0 0
Blackrock Inc Ordinary Shares 09247X101 1,103 1,300 PRN Call SOLE   1,300 0 0
Blackrock Inc Ordinary Shares 09247X101 239 300 PRN Put SOLE   300 0 0
Bank of Montreal Ordinary Shares 063671101 31 307 PRN   SOLE   307 0 0
Bank of Montreal Ordinary Shares 063671101 1,852 18,600 PRN Call SOLE   18,600 0 0
Bank of Montreal Ordinary Shares 063671101 1,968 20,100 PRN Put SOLE   20,100 0 0
Global X Funds Global X Funds 37954Y715 469 12,774 PRN   SOLE   12,774 0 0
Global X Funds Global X Funds 37954Y715 370 10,000 PRN Call SOLE   10,000 0 0
Global X Funds Global X Funds 37954Y715 1,886 52,400 PRN Put SOLE   52,400 0 0
BP plc ADR 055622104 2,907 119,400 PRN Call SOLE   119,400 0 0
BP plc ADR 055622104 4,010 167,300 PRN Put SOLE   167,300 0 0
Bit Digital Inc Ordinary Shares G1144A105 170 21,444 PRN   SOLE   21,444 0 0
Bridgetown Holdings Ordinary Shares G1355U113 214 18,900 PRN Call SOLE   18,900 0 0
Burlington Stores In Ordinary Shares 122017106 203 700 PRN Call SOLE   700 0 0
Boston Properties I Ordinary Shares 101121101 374 3,400 PRN Call SOLE   3,400 0 0
Boston Properties I Ordinary Shares 101121101 11 100 PRN Put SOLE   100 0 0
Citigroup Inc Ordinary Shares 172967424 348 4,862 PRN   SOLE   4,862 0 0
Citigroup Inc Ordinary Shares 172967424 1,367 20,100 PRN Put SOLE   20,100 0 0
Conagra Brands Inc Ordinary Shares 205887102 211 6,600 PRN Call SOLE   6,600 0 0
Conagra Brands Inc Ordinary Shares 205887102 163 5,100 PRN Put SOLE   5,100 0 0
Caterpillar Inc Ordinary Shares 149123101 537 2,715 PRN   SOLE   2,715 0 0
Caterpillar Inc Ordinary Shares 149123101 3,597 17,600 PRN Call SOLE   17,600 0 0
Caterpillar Inc Ordinary Shares 149123101 4,779 24,400 PRN Put SOLE   24,400 0 0
Chubb Limited Ordinary Shares H1467J104 1,779 10,088 PRN   SOLE   10,088 0 0
Chubb Limited Ordinary Shares H1467J104 3,400 19,500 PRN Call SOLE   19,500 0 0
Chubb Limited Ordinary Shares H1467J104 9,020 52,600 PRN Put SOLE   52,600 0 0
Cracker Barrel Old C Ordinary Shares 22410J106 118 832 PRN   SOLE   832 0 0
Cracker Barrel Old C Ordinary Shares 22410J106 224 1,600 PRN Call SOLE   1,600 0 0
Cracker Barrel Old C Ordinary Shares 22410J106 616 4,400 PRN Put SOLE   4,400 0 0
Cadence Design Syste Ordinary Shares 127387108 371 2,435 PRN   SOLE   2,435 0 0
Cadence Design Syste Ordinary Shares 127387108 868 5,700 PRN Call SOLE   5,700 0 0
Cadence Design Syste Ordinary Shares 127387108 1,872 12,400 PRN Put SOLE   12,400 0 0
Celanese Corp Ordinary Shares 150870103 432 2,811 PRN   SOLE   2,811 0 0
Celanese Corp Ordinary Shares 150870103 472 3,200 PRN Call SOLE   3,200 0 0
Celanese Corp Ordinary Shares 150870103 2,257 15,300 PRN Put SOLE   15,300 0 0
Cerner Corp Ordinary Shares 156782104 1,273 16,400 PRN Call SOLE   16,400 0 0
Carlyle Group Inc (T Ordinary Shares 14316J108 33 701 PRN   SOLE   701 0 0
Carlyle Group Inc (T Ordinary Shares 14316J108 122 2,700 PRN Put SOLE   2,700 0 0
Cigna Corp Ordinary Shares 125523100 129 631 PRN   SOLE   631 0 0
Cigna Corp Ordinary Shares 125523100 577 2,900 PRN Call SOLE   2,900 0 0
Cigna Corp Ordinary Shares 125523100 1,648 8,300 PRN Put SOLE   8,300 0 0
Centene Corp Ordinary Shares 15135B101 7,620 113,400 PRN Call SOLE   113,400 0 0
Capital One Financia Ordinary Shares 14040H105 655 3,930 PRN   SOLE   3,930 0 0
Capital One Financia Ordinary Shares 14040H105 3,282 23,100 PRN Put SOLE   23,100 0 0
Conoco Phillips Ordinary Shares 20825C104 1,515 27,800 PRN Call SOLE   27,800 0 0
Conoco Phillips Ordinary Shares 20825C104 4,582 82,100 PRN Put SOLE   82,100 0 0
Canadian Pacific Rai Ordinary Shares 13645T100 390 5,909 PRN   SOLE   5,909 0 0
Canadian Pacific Rai Ordinary Shares 13645T100 19 300 PRN Call SOLE   300 0 0
Canadian Pacific Rai Ordinary Shares 13645T100 1,075 16,900 PRN Put SOLE   16,900 0 0
Copart Inc Ordinary Shares 217204106 1,008 7,200 PRN Call SOLE   7,200 0 0
Copart Inc Ordinary Shares 217204106 1,272 9,300 PRN Put SOLE   9,300 0 0
SalesforceCom Inc Ordinary Shares 79466L302 490 1,813 PRN   SOLE   1,813 0 0
SalesforceCom Inc Ordinary Shares 79466L302 1,572 6,000 PRN Put SOLE   6,000 0 0
Corsair Gaming Inc Ordinary Shares 22041X102 383 9,700 PRN Call SOLE   9,700 0 0
Citrix Systems Inc Ordinary Shares 177376100 257 2,379 PRN   SOLE   2,379 0 0
Citrix Systems Inc Ordinary Shares 177376100 230 2,300 PRN Call SOLE   2,300 0 0
Citrix Systems Inc Ordinary Shares 177376100 1,641 15,900 PRN Put SOLE   15,900 0 0
Chevron Corp Ordinary Shares 166764100 228 2,400 PRN Call SOLE   2,400 0 0
Chevron Corp Ordinary Shares 166764100 833 8,700 PRN Put SOLE   8,700 0 0
Dropbox Inc Ordinary Shares 26210C104 395 13,498 PRN   SOLE   13,498 0 0
Dropbox Inc Ordinary Shares 26210C104 690 23,200 PRN Put SOLE   23,200 0 0
DuPont de Nemours In Ordinary Shares 26614N102 184 2,654 PRN   SOLE   2,654 0 0
DuPont de Nemours In Ordinary Shares 26614N102 616 9,300 PRN Call SOLE   9,300 0 0
DuPont de Nemours In Ordinary Shares 26614N102 1,302 19,400 PRN Put SOLE   19,400 0 0
Deere & Co Ordinary Shares 244199105 816 2,400 PRN Call SOLE   2,400 0 0
Deere & Co Ordinary Shares 244199105 1,036 3,100 PRN Put SOLE   3,100 0 0
Discover Financial S Ordinary Shares 254709108 854 6,723 PRN   SOLE   6,723 0 0
Discover Financial S Ordinary Shares 254709108 2,428 19,400 PRN Call SOLE   19,400 0 0
Discover Financial S Ordinary Shares 254709108 5,144 41,200 PRN Put SOLE   41,200 0 0
DR Horton Inc Ordinary Shares 23331A109 987 11,416 PRN   SOLE   11,416 0 0
DR Horton Inc Ordinary Shares 23331A109 3,392 39,000 PRN Call SOLE   39,000 0 0
DR Horton Inc Ordinary Shares 23331A109 5,646 65,100 PRN Put SOLE   65,100 0 0
Danaher Corp Ordinary Shares 235851102 4,307 14,800 PRN Call SOLE   14,800 0 0
Danaher Corp Ordinary Shares 235851102 4,819 18,400 PRN Put SOLE   18,400 0 0
Walt Disney Co (The) Ordinary Shares 254687106 2,397 13,883 PRN   SOLE   13,883 0 0
Walt Disney Co (The) Ordinary Shares 254687106 4,664 27,000 PRN Call SOLE   27,000 0 0
Walt Disney Co (The) Ordinary Shares 254687106 7,380 42,400 PRN Put SOLE   42,400 0 0
Denison Mines Corp Ordinary Shares 248356107 1 300 PRN Call SOLE   300 0 0
DigitalOcean Holding Ordinary Shares 25402D102 320 4,000 PRN Call SOLE   4,000 0 0
DigitalOcean Holding Ordinary Shares 25402D102 505 9,000 PRN Put SOLE   9,000 0 0
Doximity Inc Ordinary Shares 26622P107 121 1,472 PRN   SOLE   1,472 0 0
Doximity Inc Ordinary Shares 26622P107 85 1,000 PRN Call SOLE   1,000 0 0
Doximity Inc Ordinary Shares 26622P107 560 7,500 PRN Put SOLE   7,500 0 0
Dow Inc Ordinary Shares 260557103 201 3,500 PRN Call SOLE   3,500 0 0
Dow Inc Ordinary Shares 260557103 211 3,700 PRN Put SOLE   3,700 0 0
EBay Inc Ordinary Shares 278642103 31 449 PRN   SOLE   449 0 0
EBay Inc Ordinary Shares 278642103 540 7,200 PRN Call SOLE   7,200 0 0
EBay Inc Ordinary Shares 278642103 3,884 69,600 PRN Put SOLE   69,600 0 0
Estee Lauder Cos I Ordinary Shares 518439104 256 800 PRN Call SOLE   800 0 0
Entegris Inc Ordinary Shares 29362U104 63 502 PRN   SOLE   502 0 0
Entegris Inc Ordinary Shares 29362U104 240 2,000 PRN Put SOLE   2,000 0 0
Enterprise Products Unit 293792107 33 1,499 PRN   SOLE   1,499 0 0
Enterprise Products Unit 293792107 508 23,100 PRN Call SOLE   23,100 0 0
Enterprise Products Unit 293792107 690 32,100 PRN Put SOLE   32,100 0 0
Eversource Energy Ordinary Shares 30040W108 581 7,075 PRN   SOLE   7,075 0 0
Eversource Energy Ordinary Shares 30040W108 617 7,000 PRN Put SOLE   7,000 0 0
Essex Property Trust Ordinary Shares 297178105 46 141 PRN   SOLE   141 0 0
Essex Property Trust Ordinary Shares 297178105 390 1,300 PRN Put SOLE   1,300 0 0
Entergy Corp Ordinary Shares 29364G103 607 6,029 PRN   SOLE   6,029 0 0
Entergy Corp Ordinary Shares 29364G103 176 1,600 PRN Call SOLE   1,600 0 0
Entergy Corp Ordinary Shares 29364G103 704 6,400 PRN Put SOLE   6,400 0 0
Evofem Biosciences I Ordinary Shares 30048L104 6 6,200 PRN Call SOLE   6,200 0 0
Evolent Health Inc Ordinary Shares 30050B101 14 475 PRN   SOLE   475 0 0
Exelon Corp Ordinary Shares 30161N101 55 1,123 PRN   SOLE   1,123 0 0
Exelon Corp Ordinary Shares 30161N101 216 4,600 PRN Put SOLE   4,600 0 0
Facebook Inc Ordinary Shares 30303M102 9,502 27,979 PRN   SOLE   27,979 0 0
Facebook Inc Ordinary Shares 30303M102 11,096 32,200 PRN Call SOLE   32,200 0 0
Facebook Inc Ordinary Shares 30303M102 25,310 71,900 PRN Put SOLE   71,900 0 0
Fortune Brands Home Ordinary Shares 34964C106 438 4,767 PRN   SOLE   4,767 0 0
Fortune Brands Home Ordinary Shares 34964C106 729 8,100 PRN Call SOLE   8,100 0 0
Fortune Brands Home Ordinary Shares 34964C106 1,854 20,400 PRN Put SOLE   20,400 0 0
Freeport-McMoRan Inc Ordinary Shares 35671D857 363 11,000 PRN Call SOLE   11,000 0 0
Freeport-McMoRan Inc Ordinary Shares 35671D857 292 9,000 PRN Put SOLE   9,000 0 0
Fedex Corp Ordinary Shares 31428X106 200 904 PRN   SOLE   904 0 0
Fedex Corp Ordinary Shares 31428X106 2,196 10,000 PRN Call SOLE   10,000 0 0
Fedex Corp Ordinary Shares 31428X106 2,496 11,400 PRN Put SOLE   11,400 0 0
Fidelity National In Ordinary Shares 31620M106 1,086 8,801 PRN   SOLE   8,801 0 0
Fidelity National In Ordinary Shares 31620M106 1,100 8,800 PRN Put SOLE   8,800 0 0
Fiserv Inc Ordinary Shares 337738108 640 5,779 PRN   SOLE   5,779 0 0
Fiserv Inc Ordinary Shares 337738108 4,063 39,300 PRN Put SOLE   39,300 0 0
Fifth Third Bancorp Ordinary Shares 316773100 276 6,361 PRN   SOLE   6,361 0 0
Fifth Third Bancorp Ordinary Shares 316773100 840 20,000 PRN Put SOLE   20,000 0 0
Five Below Inc Ordinary Shares 33829M101 67 359 PRN   SOLE   359 0 0
Five Below Inc Ordinary Shares 33829M101 182 1,000 PRN Put SOLE   1,000 0 0
Fleetcor Technologie Ordinary Shares 339041105 250 1,000 PRN Call SOLE   1,000 0 0
Fidelity National Fi Ordinary Shares 31620R303 545 11,881 PRN   SOLE   11,881 0 0
Fidelity National Fi Ordinary Shares 31620R303 150 3,200 PRN Call SOLE   3,200 0 0
Fidelity National Fi Ordinary Shares 31620R303 1,650 36,700 PRN Put SOLE   36,700 0 0
Fox Corporation Ordinary Shares 35137L105 27 669 PRN   SOLE   669 0 0
Fox Corporation Ordinary Shares 35137L105 306 8,500 PRN Put SOLE   8,500 0 0
Federal Realty Inves Ordinary Shares 313747206 552 4,800 PRN Call SOLE   4,800 0 0
Federal Realty Inves Ordinary Shares 313747206 472 4,100 PRN Put SOLE   4,100 0 0
Glacier Bancorp Inc Ordinary Shares 37637Q105 171 3,043 PRN   SOLE   3,043 0 0
Glacier Bancorp Inc Ordinary Shares 37637Q105 412 7,500 PRN Put SOLE   7,500 0 0
General Electric Co Ordinary Shares 369604301 406 3,823 PRN   SOLE   3,823 0 0
General Electric Co Ordinary Shares 369604301 914 8,700 PRN Put SOLE   8,700 0 0
Genius Sports Limite Ordinary Shares G3934V109 109 6,332 PRN   SOLE   6,332 0 0
Genius Sports Limite Ordinary Shares G3934V109 350 10,000 PRN Call SOLE   10,000 0 0
Gaming and Leisure P Ordinary Shares 36467J108 196 4,144 PRN   SOLE   4,144 0 0
Gaming and Leisure P Ordinary Shares 36467J108 722 15,800 PRN Put SOLE   15,800 0 0
Corning Inc Ordinary Shares 219350105 662 17,826 PRN   SOLE   17,826 0 0
Corning Inc Ordinary Shares 219350105 774 20,500 PRN Put SOLE   20,500 0 0
General Motors Compa Ordinary Shares 37045V100 1,550 28,900 PRN Call SOLE   28,900 0 0
General Motors Compa Ordinary Shares 37045V100 1,580 30,300 PRN Put SOLE   30,300 0 0
Generac Holdings Inc Ordinary Shares 368736104 1,197 2,900 PRN Call SOLE   2,900 0 0
Generac Holdings Inc Ordinary Shares 368736104 224 500 PRN Put SOLE   500 0 0
Alphabet Inc Ordinary Shares 02079K107 5,335 1,983 PRN   SOLE   1,983 0 0
Alphabet Inc Ordinary Shares 02079K107 838 300 PRN Call SOLE   300 0 0
Alphabet Inc Ordinary Shares 02079K107 9,522 3,500 PRN Put SOLE   3,500 0 0
Alphabet Inc Ordinary Shares 02079K305 97 36 PRN   SOLE   36 0 0
Alphabet Inc Ordinary Shares 02079K305 5,502 2,100 PRN Put SOLE   2,100 0 0
Genuine Parts Co Ordinary Shares 372460105 816 6,800 PRN Call SOLE   6,800 0 0
Genuine Parts Co Ordinary Shares 372460105 1,839 15,800 PRN Put SOLE   15,800 0 0
Global Payments Inc Ordinary Shares 37940X102 64 397 PRN   SOLE   397 0 0
Global Payments Inc Ordinary Shares 37940X102 316 2,000 PRN Call SOLE   2,000 0 0
Global Payments Inc Ordinary Shares 37940X102 782 5,000 PRN Put SOLE   5,000 0 0
Greenidge Generation Ordinary Shares 39531G100 115 4,546 PRN   SOLE   4,546 0 0
Greenidge Generation Ordinary Shares 39531G100 562 43,600 PRN Put SOLE   43,600 0 0
Goldman Sachs Group Ordinary Shares 38141G104 10 26 PRN   SOLE   26 0 0
Goldman Sachs Group Ordinary Shares 38141G104 440 1,100 PRN Call SOLE   1,100 0 0
Goldman Sachs Group Ordinary Shares 38141G104 1,474 4,200 PRN Put SOLE   4,200 0 0
HCA Healthcare Inc Ordinary Shares 40412C101 202 800 PRN Call SOLE   800 0 0
Home Depot Inc Ordinary Shares 437076102 229 700 PRN Call SOLE   700 0 0
Home Depot Inc Ordinary Shares 437076102 124 400 PRN Put SOLE   400 0 0
Honeywell Internatio Ordinary Shares 438516106 200 930 PRN   SOLE   930 0 0
Honeywell Internatio Ordinary Shares 438516106 8,186 38,400 PRN Call SOLE   38,400 0 0
Honeywell Internatio Ordinary Shares 438516106 6,820 31,700 PRN Put SOLE   31,700 0 0
Robinhood Markets In Ordinary Shares 770700102 139 3,218 PRN   SOLE   3,218 0 0
Robinhood Markets In Ordinary Shares 770700102 326 8,000 PRN Put SOLE   8,000 0 0
HP Inc Ordinary Shares 40434L105 117 4,500 PRN Call SOLE   4,500 0 0
HP Inc Ordinary Shares 40434L105 18 700 PRN Put SOLE   700 0 0
HSBC Holdings plc ADR 404280406 188 6,700 PRN Call SOLE   6,700 0 0
Hyliion Holdings Cor Ordinary Shares 449109107 148 12,300 PRN Call SOLE   12,300 0 0
BlackRock Institutio iShares Biotech 464287556 725 4,492 PRN   SOLE   4,492 0 0
BlackRock Institutio iShares Biotech 464287556 7,597 46,600 PRN Call SOLE   46,600 0 0
BlackRock Institutio iShares Biotech 464287556 8,049 49,000 PRN Put SOLE   49,000 0 0
International Busine Ordinary Shares 459200101 686 4,926 PRN   SOLE   4,926 0 0
International Busine Ordinary Shares 459200101 284 2,100 PRN Call SOLE   2,100 0 0
International Busine Ordinary Shares 459200101 5,123 39,700 PRN Put SOLE   39,700 0 0
BlackRock Institutio iShares Expande 464287515 115 287 PRN   SOLE   287 0 0
BlackRock Institutio iShares Expande 464287515 756 2,100 PRN Call SOLE   2,100 0 0
BlackRock Institutio iShares Expande 464287515 3,046 8,200 PRN Put SOLE   8,200 0 0
Intel Corp Ordinary Shares 458140100 452 8,600 PRN Call SOLE   8,600 0 0
Intel Corp Ordinary Shares 458140100 900 18,000 PRN Put SOLE   18,000 0 0
Intuit Inc Ordinary Shares 461202103 270 493 PRN   SOLE   493 0 0
Intuit Inc Ordinary Shares 461202103 494 900 PRN Call SOLE   900 0 0
Intuit Inc Ordinary Shares 461202103 988 1,800 PRN Put SOLE   1,800 0 0
Invitation Homes Inc Ordinary Shares 46187W107 642 16,474 PRN   SOLE   16,474 0 0
Invitation Homes Inc Ordinary Shares 46187W107 1,114 28,900 PRN Put SOLE   28,900 0 0
International Paper Ordinary Shares 460146103 27 467 PRN   SOLE   467 0 0
International Paper Ordinary Shares 460146103 287 5,500 PRN Put SOLE   5,500 0 0
Interpublic Group Of Ordinary Shares 460690100 92 2,467 PRN   SOLE   2,467 0 0
Interpublic Group Of Ordinary Shares 460690100 346 9,600 PRN Put SOLE   9,600 0 0
Gartner Inc Ordinary Shares 366651107 261 900 PRN Call SOLE   900 0 0
Gartner Inc Ordinary Shares 366651107 560 2,000 PRN Put SOLE   2,000 0 0
BlackRock Institutio iShares Russell 464287655 202 914 PRN   SOLE   914 0 0
BlackRock Institutio iShares Russell 464287655 359 1,700 PRN Call SOLE   1,700 0 0
BlackRock Institutio iShares Russell 464287655 734 3,200 PRN Put SOLE   3,200 0 0
BlackRock Institutio iShares Russell 464287630 172 1,062 PRN   SOLE   1,062 0 0
BlackRock Institutio iShares Russell 464287630 346 2,100 PRN Put SOLE   2,100 0 0
Jacobs Engineering G Ordinary Shares 469814107 855 6,271 PRN   SOLE   6,271 0 0
Jacobs Engineering G Ordinary Shares 469814107 2,534 19,300 PRN Put SOLE   19,300 0 0
JB Hunt Transport Ordinary Shares 445658107 63 369 PRN   SOLE   369 0 0
JB Hunt Transport Ordinary Shares 445658107 336 2,100 PRN Put SOLE   2,100 0 0
Johnson Controls Int Registered Shar G51502105 295 4,188 PRN   SOLE   4,188 0 0
Johnson Controls Int Registered Shar G51502105 156 2,200 PRN Call SOLE   2,200 0 0
Johnson Controls Int Registered Shar G51502105 1,260 18,500 PRN Put SOLE   18,500 0 0
JDcom Inc ADR 47215P106 2,463 32,000 PRN Call SOLE   32,000 0 0
JDcom Inc ADR 47215P106 2,541 33,900 PRN Put SOLE   33,900 0 0
Jack Henry & Associa Ordinary Shares 426281101 366 2,202 PRN   SOLE   2,202 0 0
Jack Henry & Associa Ordinary Shares 426281101 374 2,200 PRN Put SOLE   2,200 0 0
