The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AAON INC COM PAR $0.004 000360206 1 18 SH   SOLE 0 0 0 18
ABB LTD SPONSORED ADR 000375204 4 150 SH   SOLE 0 0 0 150
ABCAM PLC ADS 000380204 0 9 SH   SOLE 0 0 0 9
ADT INC DEL COM 00090Q103 1 207 SH   SOLE 0 0 0 207
ABM INDS INC COM 000957100 1 25 SH   SOLE 0 0 0 25
AFLAC INC COM 001055102 7 124 SH   SOLE 0 0 0 124
AGCO CORP COM 001084102 4 42 SH   SOLE 0 0 0 42
AES CORP COM 00130H105 2 105 SH   SOLE 0 0 0 105
AMC NETWORKS INC CL A 00164V103 1 18 SH   SOLE 0 0 0 18
AMN HEALTHCARE SVCS INC COM 001744101 3 26 SH   SOLE 0 0 0 26
ASGN INC COM 00191U102 2 19 SH   SOLE 0 0 0 19
AT&T INC COM 00206R102 730 34,842 SH   SOLE 0 0 0 34,842
ASE TECHNOLOGY HLDG CO LTD SPONSORED ADS 00215W100 2 366 SH   SOLE 0 0 0 366
ABBOTT LABS COM 002824100 21 189 SH   SOLE 0 0 0 189
ABBVIE INC COM 00287Y109 288 1,879 SH   SOLE 0 0 0 1,879
ABERCROMBIE & FITCH CO CL A 002896207 0 28 SH   SOLE 0 0 0 28
ABIOMED INC COM 003654100 3 11 SH   SOLE 0 0 0 11
ACADEMY SPORTS & OUTDOORS IN COM 00402L107 1 22 SH   SOLE 0 0 0 22
ACADIA HEALTHCARE COMPANY IN COM 00404A109 4 52 SH   SOLE 0 0 0 52
ACI WORLDWIDE INC COM 004498101 1 46 SH   SOLE 0 0 0 46
ACTIVISION BLIZZARD INC COM 00507V109 2 25 SH   SOLE 0 0 0 25
ACUITY BRANDS INC COM 00508Y102 3 18 SH   SOLE 0 0 0 18
ACUSHNET HLDGS CORP COM 005098108 2 36 SH   SOLE 0 0 0 36
ADDUS HOMECARE CORP COM 006739106 1 7 SH   SOLE 0 0 0 7
ADOBE SYSTEMS INCORPORATED COM 00724F101 11 30 SH   SOLE 0 0 0 30
ADTALEM GLOBAL ED INC COM 00737L103 0 13 SH   SOLE 0 0 0 13
ADVANCE AUTO PARTS INC COM 00751Y106 3 18 SH   SOLE 0 0 0 18
AECOM COM 00766T100 3 42 SH   SOLE 0 0 0 42
ADVANCED MICRO DEVICES INC COM 007903107 6 75 SH   SOLE 0 0 0 75
ADVANCED DRAIN SYS INC DEL COM 00790R104 3 31 SH   SOLE 0 0 0 31
AEGON N V NY REGISTRY SHS 007924103 1 208 SH   SOLE 0 0 0 208
ADVANCED ENERGY INDS COM 007973100 1 20 SH   SOLE 0 0 0 20
AEROVIRONMENT INC COM 008073108 1 12 SH   SOLE 0 0 0 12
AFFILIATED MANAGERS GROUP IN COM 008252108 3 25 SH   SOLE 0 0 0 25
AGILENT TECHNOLOGIES INC COM 00846U101 5 42 SH   SOLE 0 0 0 42
AGNICO EAGLE MINES LTD COM 008474108 3 66 SH   SOLE 0 0 0 66
AGIOS PHARMACEUTICALS INC COM 00847X104 0 19 SH   SOLE 0 0 0 19
AIR LEASE CORP CL A 00912X302 2 61 SH   SOLE 0 0 0 61
AIR PRODS & CHEMS INC COM 009158106 6 24 SH   SOLE 0 0 0 24
AIR TRANSPORT SERVICES GRP I COM 00922R105 2 53 SH   SOLE 0 0 0 53
AKAMAI TECHNOLOGIES INC COM 00971T101 2 24 SH   SOLE 0 0 0 24
ALAMO GROUP INC COM 011311107 1 5 SH   SOLE 0 0 0 5
ALARM COM HLDGS INC COM 011642105 1 13 SH   SOLE 0 0 0 13
ALASKA AIR GROUP INC COM 011659109 1 32 SH   SOLE 0 0 0 32
ALBANY INTL CORP CL A 012348108 1 15 SH   SOLE 0 0 0 15
ALBEMARLE CORP COM 012653101 4 18 SH   SOLE 0 0 0 18
ALBERTSONS COS INC COMMON STOCK 013091103 1 32 SH   SOLE 0 0 0 32
ALCOA CORP COM 013872106 4 96 SH   SOLE 0 0 0 96
ALGONQUIN PWR UTILS CORP COM 015857105 1 80 SH   SOLE 0 0 0 80
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 15 134 SH   SOLE 0 0 0 134
ALIGN TECHNOLOGY INC COM 016255101 1 4 SH   SOLE 0 0 0 4
ALLEGHANY CORP MD COM 017175100 3 4 SH   SOLE 0 0 0 4
ALLEGHENY TECHNOLOGIES INC COM 01741R102 1 51 SH   SOLE 0 0 0 51
ALLEGIANT TRAVEL CO COM 01748X102 1 8 SH   SOLE 0 0 0 8
ALLETE INC COM NEW 018522300 1 12 SH   SOLE 0 0 0 12
BREAD FINANCIAL HOLDINGS INC COM 018581108 0 6 SH   SOLE 0 0 0 6
ALLIANT ENERGY CORP COM 018802108 3 49 SH   SOLE 0 0 0 49
ALLISON TRANSMISSION HLDGS I COM 01973R101 2 53 SH   SOLE 0 0 0 53
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 1 76 SH   SOLE 0 0 0 76
ALLSTATE CORP COM 020002101 12 91 SH   SOLE 0 0 0 91
ALLY FINL INC COM 02005N100 3 86 SH   SOLE 0 0 0 86
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 1 5 SH   SOLE 0 0 0 5
ALPHA METALLURGICAL RESOUR I COM 020764106 1 4 SH   SOLE 0 0 0 4
ALPHABET INC CAP STK CL C 02079K107 61 28 SH   SOLE 0 0 0 28
ALPHABET INC CAP STK CL A 02079K305 61 28 SH   SOLE 0 0 0 28
ALTICE USA INC CL A 02156K103 1 55 SH   SOLE 0 0 0 55
ALTRA INDL MOTION CORP COM 02208R106 1 35 SH   SOLE 0 0 0 35
ALTRIA GROUP INC COM 02209S103 12 283 SH   SOLE 0 0 0 283
KINETIK HOLDINGS INC COM NEW CL A 02215L209 0 8 SH   SOLE 0 0 0 8
ALUMINUM CORP CHINA LIMITED SPON ADR H SHS 022276109 0 32 SH   SOLE 0 0 0 32
AMAZON COM INC COM 023135106 74 701 SH   SOLE 0 0 0 701
AMBEV SA SPONSORED ADR 02319V103 1 264 SH   SOLE 0 0 0 264
AMEDISYS INC COM 023436108 2 17 SH   SOLE 0 0 0 17
AMERCO COM 023586100 5 10 SH   SOLE 0 0 0 10
AMEREN CORP COM 023608102 3 33 SH   SOLE 0 0 0 33
AMERESCO INC CL A 02361E108 0 7 SH   SOLE 0 0 0 7
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 6 292 SH   SOLE 0 0 0 292
AMERICAN AIRLS GROUP INC COM 02376R102 6 490 SH   SOLE 0 0 0 490
AMERICAN ELEC PWR CO INC COM 025537101 83 863 SH   SOLE 0 0 0 863
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 1 83 SH   SOLE 0 0 0 83
AMERICAN EQTY INVT LIFE HLD COM 025676206 2 59 SH   SOLE 0 0 0 59
AMERICAN EXPRESS CO COM 025816109 223 1,607 SH   SOLE 0 0 0 1,607
AMERICAN FINL GROUP INC OHIO COM 025932104 7 51 SH   SOLE 0 0 0 51
AMERICAN INTL GROUP INC COM NEW 026874784 4 88 SH   SOLE 0 0 0 88
AMER STATES WTR CO COM 029899101 1 9 SH   SOLE 0 0 0 9
AMERICAN WTR WKS CO INC NEW COM 030420103 3 22 SH   SOLE 0 0 0 22
AMERISOURCEBERGEN CORP COM 03073E105 6 45 SH   SOLE 0 0 0 45
AMERIPRISE FINL INC COM 03076C106 8 35 SH   SOLE 0 0 0 35
AMERIS BANCORP COM 03076K108 1 29 SH   SOLE 0 0 0 29
AMETEK INC COM 031100100 3 26 SH   SOLE 0 0 0 26
AMGEN INC COM 031162100 23 96 SH   SOLE 0 0 0 96
AMKOR TECHNOLOGY INC COM 031652100 2 106 SH   SOLE 0 0 0 106
AMNEAL PHARMACEUTICALS INC COM STK CL A 03168L105 0 21 SH   SOLE 0 0 0 21
AMPHENOL CORP NEW CL A 032095101 4 67 SH   SOLE 0 0 0 67
ANALOG DEVICES INC COM 032654105 4 28 SH   SOLE 0 0 0 28
ANGLOGOLD ASHANTI LIMITED SPONSORED ADR 035128206 4 252 SH   SOLE 0 0 0 252
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 9 166 SH   SOLE 0 0 0 166
ANSYS INC COM 03662Q105 2 8 SH   SOLE 0 0 0 8
ANTERO RESOURCES CORP COM 03674X106 5 179 SH   SOLE 0 0 0 179
ELEVANCE HEALTH INC COM 036752103 15 31 SH   SOLE 0 0 0 31
ANTERO MIDSTREAM CORP COM 03676B102 3 290 SH   SOLE 0 0 0 290
APA CORPORATION COM 03743Q108 3 81 SH   SOLE 0 0 0 81
APOLLO MED HLDGS INC COM NEW 03763A207 0 12 SH   SOLE 0 0 0 12
APOLLO GLOBAL MGMT INC COM 03769M106 2 32 SH   SOLE 0 0 0 32
APPLE INC COM 037833100 20,751 151,780 SH   SOLE 0 0 0 151,780
APPLIED INDL TECHNOLOGIES IN COM 03820C105 2 20 SH   SOLE 0 0 0 20
APPLIED MATLS INC COM 038222105 8 85 SH   SOLE 0 0 0 85
APTARGROUP INC COM 038336103 3 30 SH   SOLE 0 0 0 30
ARAMARK COM 03852U106 2 64 SH   SOLE 0 0 0 64
ARCBEST CORP COM 03937C105 1 14 SH   SOLE 0 0 0 14
ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 03938L203 2 87 SH   SOLE 0 0 0 87
ARCH RESOURCES INC CL A 03940R107 1 5 SH   SOLE 0 0 0 5
ARCHER DANIELS MIDLAND CO COM 039483102 9 110 SH   SOLE 0 0 0 110
ARCOSA INC COM 039653100 1 25 SH   SOLE 0 0 0 25
ARCONIC CORPORATION COM 03966V107 2 54 SH   SOLE 0 0 0 54
ARCUS BIOSCIENCES INC COM 03969F109 0 16 SH   SOLE 0 0 0 16
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101 1 11 SH   SOLE 0 0 0 11
ARGENX SE SPONSORED ADR 04016X101 2 6 SH   SOLE 0 0 0 6
ARISTA NETWORKS INC COM 040413106 4 45 SH   SOLE 0 0 0 45
ARMSTRONG WORLD INDS INC NEW COM 04247X102 1 19 SH   SOLE 0 0 0 19
ARROW ELECTRS INC COM 042735100 5 41 SH   SOLE 0 0 0 41
ARTISAN PARTNERS ASSET MGMT CL A 04316A108 1 29 SH   SOLE 0 0 0 29
ASHLAND GLOBAL HLDGS INC COM 044186104 3 25 SH   SOLE 0 0 0 25
ASSETMARK FINL HLDGS INC COM 04546L106 0 26 SH   SOLE 0 0 0 26
ASSOCIATED BANC CORP COM 045487105 1 54 SH   SOLE 0 0 0 54
ASSURANT INC COM 04621X108 6 37 SH   SOLE 0 0 0 37
ASTRAZENECA PLC SPONSORED ADR 046353108 11 167 SH   SOLE 0 0 0 167
ATKORE INC COM 047649108 1 18 SH   SOLE 0 0 0 18
ATLANTIC UN BANKSHARES CORP COM 04911A107 1 28 SH   SOLE 0 0 0 28
ATLAS AIR WORLDWIDE HLDGS IN COM NEW 049164205 1 17 SH   SOLE 0 0 0 17
ATMOS ENERGY CORP COM 049560105 3 31 SH   SOLE 0 0 0 31
ATRICURE INC COM 04963C209 0 5 SH   SOLE 0 0 0 5
AUTODESK INC COM 052769106 4 23 SH   SOLE 0 0 0 23
AUTOLIV INC COM 052800109 4 50 SH   SOLE 0 0 0 50
AUTOMATIC DATA PROCESSING IN COM 053015103 13 60 SH   SOLE 0 0 0 60
AUTONATION INC COM 05329W102 5 45 SH   SOLE 0 0 0 45
AUTOZONE INC COM 053332102 15 7 SH   SOLE 0 0 0 7
AVANOS MED INC COM 05350V106 1 24 SH   SOLE 0 0 0 24
AVANGRID INC COM 05351W103 1 14 SH   SOLE 0 0 0 14
AVANTOR INC COM 05352A100 3 104 SH   SOLE 0 0 0 104
AVERY DENNISON CORP COM 053611109 6 37 SH   SOLE 0 0 0 37
AVIENT CORPORATION COM 05368V106 1 36 SH   SOLE 0 0 0 36
AVIS BUDGET GROUP COM 053774105 3 20 SH   SOLE 0 0 0 20
AVISTA CORP COM 05379B107 1 18 SH   SOLE 0 0 0 18
AVNET INC COM 053807103 3 65 SH   SOLE 0 0 0 65
AXCELIS TECHNOLOGIES INC COM NEW 054540208 0 9 SH   SOLE 0 0 0 9
AXON ENTERPRISE INC COM 05464C101 1 12 SH   SOLE 0 0 0 12
AXOS FINANCIAL INC COM 05465C100 1 31 SH   SOLE 0 0 0 31
AZEK CO INC CL A 05478C105 0 24 SH   SOLE 0 0 0 24
B & G FOODS INC NEW COM 05508R106 0 18 SH   SOLE 0 0 0 18
BCE INC COM NEW 05534B760 17 348 SH   SOLE 0 0 0 348
BGC PARTNERS INC CL A 05541T101 1 160 SH   SOLE 0 0 0 160
BJS WHSL CLUB HLDGS INC COM 05550J101 3 53 SH   SOLE 0 0 0 53
BOK FINL CORP COM NEW 05561Q201 2 29 SH   SOLE 0 0 0 29
BP PLC SPONSORED ADR 055622104 51 1,792 SH   SOLE 0 0 0 1,792
BP PRUDHOE BAY RTY TR UNIT BEN INT 055630107 4 183 SH   SOLE 0 0 0 183
BRP INC COM SUN VTG 05577W200 0 3 SH   SOLE 0 0 0 3
B. RILEY FINANCIAL INC COM 05580M108 0 6 SH   SOLE 0 0 0 6
BRC INC COM CL A 05601U105 4 500 SH   SOLE 0 0 0 500
BWX TECHNOLOGIES INC COM 05605H100 2 44 SH   SOLE 0 0 0 44
BADGER METER INC COM 056525108 1 13 SH   SOLE 0 0 0 13
BAIDU INC SPON ADR REP A 056752108 148 993 SH   SOLE 0 0 0 993
BAKER HUGHES COMPANY CL A 05722G100 5 184 SH   SOLE 0 0 0 184
BALCHEM CORP COM 057665200 1 11 SH   SOLE 0 0 0 11
BALL CORP COM 058498106 5 75 SH   SOLE 0 0 0 75
BANCFIRST CORP COM 05945F103 2 17 SH   SOLE 0 0 0 17
BANCO BRADESCO S A SP ADR PFD NEW 059460303 1 439 SH   SOLE 0 0 0 439
BANCO BILBAO VIZCAYA ARGENTA SPONSORED ADR 05946K101 4 776 SH   SOLE 0 0 0 776
BANCO DE CHILE SPONSORED ADS 059520106 1 32 SH   SOLE 0 0 0 32
BANCO SANTANDER S.A. ADR 05964H105 5 1,885 SH   SOLE 0 0 0 1,885
BANCO SANTANDER CHILE NEW SP ADR REP COM 05965X109 0 25 SH   SOLE 0 0 0 25
BANCO SANTANDER BRASIL S A ADS REP 1 UNIT 05967A107 0 40 SH   SOLE 0 0 0 40
BANCOLOMBIA S A SPON ADR PREF 05968L102 1 19 SH   SOLE 0 0 0 19
BK OF AMERICA CORP COM 060505104 44 1,419 SH   SOLE 0 0 0 1,419
BANK HAWAII CORP COM 062540109 1 16 SH   SOLE 0 0 0 16
BANK MONTREAL QUE COM 063671101 8 87 SH   SOLE 0 0 0 87
BANK NEW YORK MELLON CORP COM 064058100 5 130 SH   SOLE 0 0 0 130
BANK NOVA SCOTIA B C COM 064149107 7 118 SH   SOLE 0 0 0 118
BANK OZK COM 06417N103 2 43 SH   SOLE 0 0 0 43
BANKUNITED INC COM 06652K103 1 33 SH   SOLE 0 0 0 33
BANNER CORP COM NEW 06652V208 1 13 SH   SOLE 0 0 0 13
BARCLAYS PLC ADR 06738E204 4 482 SH   SOLE 0 0 0 482
BARNES GROUP INC COM 067806109 1 28 SH   SOLE 0 0 0 28
BARRICK GOLD CORP COM 067901108 4 234 SH   SOLE 0 0 0 234
BATH & BODY WORKS INC COM 070830104 1 41 SH   SOLE 0 0 0 41
BAUSCH HEALTH COS INC COM 071734107 0 34 SH   SOLE 0 0 0 34
BAXTER INTL INC COM 071813109 4 55 SH   SOLE 0 0 0 55
BEACON ROOFING SUPPLY INC COM 073685109 2 37 SH   SOLE 0 0 0 37
BECTON DICKINSON & CO COM 075887109 6 24 SH   SOLE 0 0 0 24
BED BATH & BEYOND INC COM 075896100 0 50 SH   SOLE 0 0 0 50
BELDEN INC COM 077454106 1 23 SH   SOLE 0 0 0 23
BELLRING BRANDS INC COMMON STOCK 07831C103 1 29 SH   SOLE 0 0 0 29
BERKLEY W R CORP COM 084423102 8 117 SH   SOLE 0 0 0 117
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 32 119 SH   SOLE 0 0 0 119
BERRY GLOBAL GROUP INC COM 08579W103 4 66 SH   SOLE 0 0 0 66
BEST BUY INC COM 086516101 4 68 SH   SOLE 0 0 0 68
BHP GROUP LTD SPONSORED ADS 088606108 26 457 SH   SOLE 0 0 0 457
BILL COM HLDGS INC COM 090043100 1 12 SH   SOLE 0 0 0 12
BIO RAD LABS INC CL A 090572207 3 7 SH   SOLE 0 0 0 7
BIOCRYST PHARMACEUTICALS INC COM 09058V103 0 37 SH   SOLE 0 0 0 37
BIOMARIN PHARMACEUTICAL INC COM 09061G101 3 39 SH   SOLE 0 0 0 39
BIOGEN INC COM 09062X103 7 32 SH   SOLE 0 0 0 32
BIO-TECHNE CORP COM 09073M104 2 7 SH   SOLE 0 0 0 7
BLACK HILLS CORP COM 092113109 2 21 SH   SOLE 0 0 0 21
BLACK KNIGHT INC COM 09215C105 1 22 SH   SOLE 0 0 0 22
BLACKBAUD INC COM 09227Q100 1 10 SH   SOLE 0 0 0 10
BLACKROCK INC COM 09247X101 10 16 SH   SOLE 0 0 0 16
BLACKSTONE INC COM 09260D107 5 59 SH   SOLE 0 0 0 59
BLADE AIR MOBILITY INC CL A COM 092667104 1 260 SH   SOLE 0 0 0 260
BLOCK H & R INC COM 093671105 2 63 SH   SOLE 0 0 0 63
BLOOM ENERGY CORP COM CL A 093712107 0 17 SH   SOLE 0 0 0 17
BLOOMIN BRANDS INC COM 094235108 0 28 SH   SOLE 0 0 0 28
BLUEPRINT MEDICINES CORP COM 09627Y109 1 12 SH   SOLE 0 0 0 12
BOEING CO COM 097023105 2 16 SH   SOLE 0 0 0 16
BOISE CASCADE CO DEL COM 09739D100 2 29 SH   SOLE 0 0 0 29
BOOKING HOLDINGS INC COM 09857L108 7 4 SH   SOLE 0 0 0 4
BOOT BARN HLDGS INC COM 099406100 1 12 SH   SOLE 0 0 0 12
BOOZ ALLEN HAMILTON HLDG COR CL A 099502106 6 63 SH   SOLE 0 0 0 63
BORGWARNER INC COM 099724106 4 110 SH   SOLE 0 0 0 110
BOSTON SCIENTIFIC CORP COM 101137107 2 53 SH   SOLE 0 0 0 53
BOX INC CL A 10316T104 1 31 SH   SOLE 0 0 0 31
BOYD GAMING CORP COM 103304101 2 41 SH   SOLE 0 0 0 41
BRADY CORP CL A 104674106 1 22 SH   SOLE 0 0 0 22
BRF SA SPONSORED ADR 10552T107 0 100 SH   SOLE 0 0 0 100
BRASKEM S A SP ADR PFD A 105532105 0 15 SH   SOLE 0 0 0 15
BRIDGEBIO PHARMA INC COM 10806X102 0 16 SH   SOLE 0 0 0 16
BRIGHT HORIZONS FAM SOL IN D COM 109194100 1 14 SH   SOLE 0 0 0 14
BRIGHTHOUSE FINL INC COM 10922N103 1 32 SH   SOLE 0 0 0 32
BRINKER INTL INC COM 109641100 0 7 SH   SOLE 0 0 0 7
BRINKS CO COM 109696104 1 16 SH   SOLE 0 0 0 16
BRISTOL-MYERS SQUIBB CO COM 110122108 26 333 SH   SOLE 0 0 0 333
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 5 38 SH   SOLE 0 0 0 38
BROADCOM INC COM 11135F101 27 55 SH   SOLE 0 0 0 55
BROOKFIELD ASSET MGMT INC CL A LTD VT SH 112585104 2 55 SH   SOLE 0 0 0 55
BROOKFIELD INFRASTRUCTURE CO COM SB VTG SHS A 11275Q107 0 6 SH   SOLE 0 0 0 6
AZENTA INC COM 114340102 1 9 SH   SOLE 0 0 0 9
BROWN & BROWN INC COM 115236101 3 59 SH   SOLE 0 0 0 59
BROWN FORMAN CORP CL A 115637100 1 11 SH   SOLE 0 0 0 11
BROWN FORMAN CORP CL B 115637209 4 56 SH   SOLE 0 0 0 56
BRUKER CORP COM 116794108 4 56 SH   SOLE 0 0 0 56
BRUNSWICK CORP COM 117043109 2 26 SH   SOLE 0 0 0 26
B2GOLD CORP COM 11777Q209 0 38 SH   SOLE 0 0 0 38
BUCKLE INC COM 118440106 1 27 SH   SOLE 0 0 0 27
BUILDERS FIRSTSOURCE INC COM 12008R107 4 75 SH   SOLE 0 0 0 75
BURLINGTON STORES INC COM 122017106 1 9 SH   SOLE 0 0 0 9
CAE INC COM 124765108 1 25 SH   SOLE 0 0 0 25
CBIZ INC COM 124805102 0 9 SH   SOLE 0 0 0 9
CBOE GLOBAL MKTS INC COM 12503M108 4 37 SH   SOLE 0 0 0 37
CBRE GROUP INC CL A 12504L109 2 33 SH   SOLE 0 0 0 33
CDW CORP COM 12514G108 4 26 SH   SOLE 0 0 0 26
CF INDS HLDGS INC COM 125269100 8 90 SH   SOLE 0 0 0 90
CGI INC CL A SUB VTG 12532H104 3 32 SH   SOLE 0 0 0 32
C H ROBINSON WORLDWIDE INC COM NEW 12541W209 6 58 SH   SOLE 0 0 0 58
CIGNA CORP NEW COM 125523100 11 41 SH   SOLE 0 0 0 41
CMC MATERIALS INC COM 12571T100 1 4 SH   SOLE 0 0 0 4
CME GROUP INC COM 12572Q105 7 32 SH   SOLE 0 0 0 32
CMS ENERGY CORP COM 125896100 2 33 SH   SOLE 0 0 0 33
CNA FINL CORP COM 126117100 1 19 SH   SOLE 0 0 0 19
CRH PLC ADR 12626K203 8 230 SH   SOLE 0 0 0 230
CSG SYS INTL INC COM 126349109 0 7 SH   SOLE 0 0 0 7
CSW INDUSTRIALS INC COM 126402106 1 6 SH   SOLE 0 0 0 6
CSX CORP COM 126408103 9 319 SH   SOLE 0 0 0 319
CNX RES CORP COM 12653C108 2 139 SH   SOLE 0 0 0 139
CVB FINL CORP COM 126600105 2 68 SH   SOLE 0 0 0 68
CVR ENERGY INC COM 12662P108 1 33 SH   SOLE 0 0 0 33
CVS HEALTH CORP COM 126650100 23 243 SH   SOLE 0 0 0 243
CABLE ONE INC COM 12685J105 5 4 SH   SOLE 0 0 0 4
CABOT CORP COM 127055101 2 35 SH   SOLE 0 0 0 35
COTERRA ENERGY INC COM 127097103 5 199 SH   SOLE 0 0 0 199
CACI INTL INC CL A 127190304 5 17 SH   SOLE 0 0 0 17
CACTUS INC CL A 127203107 1 22 SH   SOLE 0 0 0 22
CADENCE DESIGN SYSTEM INC COM 127387108 3 21 SH   SOLE 0 0 0 21
CADENCE BANK COM 12740C103 1 58 SH   SOLE 0 0 0 58
CAESARS ENTERTAINMENT INC NE COM 12769G100 1 24 SH   SOLE 0 0 0 24
CAL MAINE FOODS INC COM NEW 128030202 1 20 SH   SOLE 0 0 0 20
CALIFORNIA RES CORP COM STOCK 13057Q305 1 29 SH   SOLE 0 0 0 29
CALIFORNIA WTR SVC GROUP COM 130788102 1 13 SH   SOLE 0 0 0 13
CALIX INC COM 13100M509 0 14 SH   SOLE 0 0 0 14
CALLAWAY GOLF CO COM 131193104 1 39 SH   SOLE 0 0 0 39
CALLON PETE CO DEL COM 13123X508 1 14 SH   SOLE 0 0 0 14
CAMECO CORP COM 13321L108 0 19 SH   SOLE 0 0 0 19
CAMPBELL SOUP CO COM 134429109 7 143 SH   SOLE 0 0 0 143
CAMPING WORLD HLDGS INC CL A 13462K109 0 11 SH   SOLE 0 0 0 11
CANADIAN IMP BK COMM COM 136069101 6 121 SH   SOLE 0 0 0 121
CANADIAN NATL RY CO COM 136375102 7 62 SH   SOLE 0 0 0 62
CANADIAN NAT RES LTD COM 136385101 10 195 SH   SOLE 0 0 0 195
CANADIAN PAC RY LTD COM 13645T100 4 62 SH   SOLE 0 0 0 62
CANNAE HLDGS INC COM 13765N107 0 15 SH   SOLE 0 0 0 15
CANON INC SPONSORED ADR 138006309 3 112 SH   SOLE 0 0 0 112
CAPITAL ONE FINL CORP COM 14040H105 3 30 SH   SOLE 0 0 0 30
CAPITOL FED FINL INC COM 14057J101 0 47 SH   SOLE 0 0 0 47
CARDINAL HEALTH INC COM 14149Y108 6 120 SH   SOLE 0 0 0 120
CARGURUS INC COM CL A 141788109 1 27 SH   SOLE 0 0 0 27
CARLISLE COS INC COM 142339100 6 27 SH   SOLE 0 0 0 27
CARMAX INC COM 143130102 4 49 SH   SOLE 0 0 0 49
CARNIVAL CORP COMMON STOCK 143658300 1 145 SH   SOLE 0 0 0 145
CARNIVAL PLC ADR 14365C103 0 15 SH   SOLE 0 0 0 15
CARPENTER TECHNOLOGY CORP COM 144285103 16 571 SH   SOLE 0 0 0 571
CARRIER GLOBAL CORPORATION COM 14448C104 6 166 SH   SOLE 0 0 0 166
CARTERS INC COM 146229109 1 14 SH   SOLE 0 0 0 14
CARVANA CO CL A 146869102 0 3 SH   SOLE 0 0 0 3
CASELLA WASTE SYS INC CL A 147448104 1 16 SH   SOLE 0 0 0 16
CASEYS GEN STORES INC COM 147528103 4 20 SH   SOLE 0 0 0 20
CATALENT INC COM 148806102 3 31 SH   SOLE 0 0 0 31
CATERPILLAR INC COM 149123101 15 86 SH   SOLE 0 0 0 86
CATHAY GEN BANCORP COM 149150104 1 28 SH   SOLE 0 0 0 28
CAVCO INDS INC DEL COM 149568107 1 4 SH   SOLE 0 0 0 4
CELANESE CORP DEL COM 150870103 5 43 SH   SOLE 0 0 0 43
CEMEX SAB DE CV SPON ADR NEW 151290889 1 172 SH   SOLE 0 0 0 172
CENTENE CORP DEL COM 15135B101 2 18 SH   SOLE 0 0 0 18
CENOVUS ENERGY INC COM 15135U109 3 146 SH   SOLE 0 0 0 146
CENTENNIAL RESOURCE DEV INC CL A 15136A102 1 140 SH   SOLE 0 0 0 140
CENTERPOINT ENERGY INC COM 15189T107 4 130 SH   SOLE 0 0 0 130
CENTRAIS ELETRICAS BRASILEIR SPONSORED ADR 15234Q207 0 38 SH   SOLE 0 0 0 38
CENTRAL GARDEN & PET CO COM 153527106 0 5 SH   SOLE 0 0 0 5
CENTRAL GARDEN & PET CO CL A NON-VTG 153527205 1 23 SH   SOLE 0 0 0 23
CENTURY ALUM CO COM 156431108 0 13 SH   SOLE 0 0 0 13
CENTURY CMNTYS INC COM 156504300 1 18 SH   SOLE 0 0 0 18
CERENCE INC COM 156727109 0 7 SH   SOLE 0 0 0 7
CERIDIAN HCM HLDG INC COM 15677J108 1 27 SH   SOLE 0 0 0 27
CHAMPIONX CORPORATION COM 15872M104 3 126 SH   SOLE 0 0 0 126
CHARLES RIV LABS INTL INC COM 159864107 1 7 SH   SOLE 0 0 0 7
CHART INDS INC COM 16115Q308 3 18 SH   SOLE 0 0 0 18
CHARTER COMMUNICATIONS INC N CL A 16119P108 12 25 SH   SOLE 0 0 0 25
CHEESECAKE FACTORY INC COM 163072101 0 6 SH   SOLE 0 0 0 6
CHEGG INC COM 163092109 0 19 SH   SOLE 0 0 0 19
CHEMED CORP NEW COM 16359R103 3 7 SH   SOLE 0 0 0 7
CHEMOURS CO COM 163851108 3 80 SH   SOLE 0 0 0 80
CHENIERE ENERGY INC COM NEW 16411R208 4 33 SH   SOLE 0 0 0 33
CHESAPEAKE ENERGY CORP COM 165167735 4 44 SH   SOLE 0 0 0 44
CHESAPEAKE UTILS CORP COM 165303108 1 9 SH   SOLE 0 0 0 9
