The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3D SYS CORP DEL NOTE 11/1 88554DAD8   2,627 3,000,000 SH   DFND 1 0 83,509 0
3M CO COM 88579Y101   60,818 471,132 SH   DFND 1 0 462,310 0
ABBOTT LABS COM 002824100   117,498 1,038,798 SH   DFND 1 0 1,006,350 0
ABBOTT LABS COM 002824100   1,934 17,097 SH   DFND 6 0 10,654 0
ABBVIE INC COM 00287Y109   189,150 1,064,433 SH   DFND 1 0 1,043,292 0
ABERCROMBIE & FITCH CO CL A 002896207   4,754 31,805 SH   DFND 1 0 31,805 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   163,151 463,773 SH   DFND 1 0 419,420 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   1,792 5,094 SH   DFND 6 0 3,167 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   2,205 6,268 SH   DFND 2 0 6,268 0
ACI WORLDWIDE INC COM 004498101   245 10,981 SH   DFND 1 0 10,981 0
ADOBE INC COM 00724F101   804 1,807 SH   DFND 6 0 1,807 0
ADOBE INC COM 00724F101   569 1,280 SH   DFND 2 0 1,280 0
ADOBE INC COM 00724F101   335,177 753,748 SH   DFND 1 0 735,252 0
ADTALEM GLOBAL ED INC COM 00737L103   541 5,960 SH   DFND 1 0 5,960 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   6,087 52,656 SH   DFND 2 0 51,785 0
ADVANCED ENERGY INDS COM 007973100   2,075 17,944 SH   DFND 1 0 0 0
ADVANCED ENERGY INDS COM 007973100   17,011 147,113 SH   DFND 5 0 147,113 0
ADVANCED MICRO DEVICES INC COM 007903107   2,527 20,920 SH   DFND 6 0 15,453 0
ADVANCED MICRO DEVICES INC COM 007903107   257,802 2,134,303 SH   DFND 5 0 1,636,631 0
ADVANCED MICRO DEVICES INC COM 007903107   1,249 10,343 SH   DFND 2 0 10,343 0
ADVANCED MICRO DEVICES INC COM 007903107   152,873 1,265,609 SH   DFND 1 0 1,239,689 0
AECOM COM 00766T100   425 3,976 SH   DFND 1 0 3,649 0
AECOM COM 00766T100   4,739 44,360 SH   DFND 2 0 43,133 0
AERCAP HOLDINGS NV SHS N00985106   17,529 183,161 SH   DFND 1 0 182,363 0
AES CORP COM 00130H105   821 63,795 SH   DFND 5 0 63,795 0
AFLAC INC COM 001055102   49,325 476,849 SH   DFND 1 0 456,937 0
AGILENT TECHNOLOGIES INC COM 00846U101   51,145 380,710 SH   DFND 1 0 368,933 0
AGIOS PHARMACEUTICALS INC COM 00847X104   30,960 942,189 SH   DFND 5 0 942,189 0
AGREE RLTY CORP COM 008492100   3,590 50,958 SH   DFND 1 0 3,669 0
AIR PRODS & CHEMS INC COM 009158106   1,194 4,115 SH   DFND 6 0 2,549 0
AIR PRODS & CHEMS INC COM 009158106   19,337 66,670 SH   DFND 1 0 62,385 0
AIRBNB INC COM CL A 009066101   28,456 216,543 SH   DFND 1 0 206,286 0
AIRBNB INC NOTE 3/1 009066AB7   4,679 5,000,000 SH   DFND 1 0 17,323 0
AKAMAI TECHNOLOGIES INC COM 00971T101   4,791 50,085 SH   DFND 1 0 48,698 0
AKAMAI TECHNOLOGIES INC NOTE 0.125% 5/0 00971TAJ0   13,468 12,700,000 SH   DFND 1 0 133,541 0
AKAMAI TECHNOLOGIES INC NOTE 0.375% 9/0 00971TAL5   1,204 1,200,000 SH   DFND 1 0 0 0
AKAMAI TECHNOLOGIES INC NOTE 1.125% 2/1 00971TAN1   974 1,000,000 SH   DFND 1 0 0 0
ALBEMARLE CORP COM 012653101   19,959 231,867 SH   DFND 1 0 231,162 0
ALBERTSONS COS INC COMMON STOCK 013091103   474 24,144 SH   DFND 1 0 8,021 0
ALCOA CORP COM 013872106   10,328 273,373 SH   DFND 5 0 273,373 0
ALCOA CORP COM 013872106   2,184 57,809 SH   DFND 1 0 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   10,667 109,353 SH   DFND 1 0 26,901 0
ALIGN TECHNOLOGY INC COM 016255101   9,259 44,405 SH   DFND 1 0 43,125 0
ALLEGION PLC ORD SHS G0176J109   11,786 90,190 SH   DFND 1 0 87,379 0
ALLSTATE CORP COM 020002101   75,159 389,847 SH   DFND 1 0 382,043 0
ALLY FINL INC COM 02005N100   1,699 47,183 SH   DFND 1 0 42,134 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107   2,835 12,049 SH   DFND 1 0 10,344 0
ALNYLAM PHARMACEUTICALS INC NOTE 1.000% 9/1 02043QAB3   5,264 4,950,000 SH   DFND 1 0 15,199 0
ALPHABET INC CAP STK CL C 02079K107   3,783 19,862 SH   DFND 6 0 19,862 0
ALPHABET INC CAP STK CL C 02079K107   171,356 899,789 SH   DFND 1 0 800,109 0
ALPHABET INC CAP STK CL A 02079K305   453,181 2,393,985 SH   DFND 1 0 2,144,501 0
ALPHABET INC CAP STK CL A 02079K305   8,610 45,483 SH   DFND 2 0 45,483 0
ALPHABET INC CAP STK CL A 02079K305   406,921 2,149,608 SH   DFND 5 0 1,691,158 0
ALPHABET INC CAP STK CL A 02079K305   12,329 65,127 SH   DFND 6 0 49,685 0
ALPHATEC HLDGS INC COM NEW 02081G201   2,478 269,949 SH   DFND 1 0 0 0
ALPHATEC HLDGS INC COM NEW 02081G201   34,356 3,742,515 SH   DFND 5 0 3,742,515 0
ALTAIR ENGR INC COM CL A 021369103   6,105 55,955 SH   DFND 1 0 55,955 0
ALTRIA GROUP INC COM 02209S103   339 6,492 SH   DFND 1 0 0 0
AMAZON COM INC COM 023135106   25,814 117,661 SH   DFND 2 0 117,661 0
AMAZON COM INC COM 023135106   708,553 3,229,650 SH   DFND 1 0 2,920,224 0
AMAZON COM INC COM 023135106   749,525 3,416,404 SH   DFND 5 0 2,840,577 0
AMAZON COM INC COM 023135106   7,037 32,074 SH   DFND 6 0 19,890 0
AMER STATES WTR CO COM 029899101   18,250 234,811 SH   DFND 5 0 234,811 0
AMEREN CORP COM 023608102   285 3,201 SH   DFND 1 0 0 0
AMERICAN AIRLINES GROUP INC NOTE 6.500% 7/0 02376RAF9   5,855 5,000,000 SH   DFND 1 0 308,642 0
AMERICAN ELEC PWR CO INC COM 025537101   693 7,513 SH   DFND 1 0 0 0
AMERICAN EXPRESS CO COM 025816109   10,513 35,421 SH   DFND 2 0 35,421 0
AMERICAN EXPRESS CO COM 025816109   123,127 414,861 SH   DFND 1 0 334,861 0
AMERICAN EXPRESS CO COM 025816109   11,832 39,868 SH   DFND 5 0 39,868 0
AMERICAN FINL GROUP INC OHIO COM 025932104   252 1,841 SH   DFND 1 0 0 0
AMERICAN HOMES 4 RENT CL A 02665T306   4,653 124,352 SH   DFND 5 0 124,352 0
AMERICAN HOMES 4 RENT CL A 02665T306   4,125 110,236 SH   DFND 2 0 110,236 0
AMERICAN HOMES 4 RENT CL A 02665T306   34,039 909,635 SH   DFND 1 0 705,333 0
AMERICAN INTL GROUP INC COM NEW 026874784   10,316 141,706 SH   DFND 5 0 141,706 0
AMERICAN INTL GROUP INC COM NEW 026874784   73,784 1,013,510 SH   DFND 1 0 848,002 0
AMERICAN INTL GROUP INC COM NEW 026874784   7,416 101,871 SH   DFND 2 0 101,871 0
AMERICAN TOWER CORP NEW COM 03027X100   74,474 406,050 SH   DFND 1 0 343,522 0
AMERICAN TOWER CORP NEW COM 03027X100   81,289 443,208 SH   DFND 5 0 318,637 0
AMERICAN WTR CAP CORP NOTE 3.625% 6/1 03040WBE4   10,207 10,340,000 SH   DFND 1 0 43,660 0
AMERICAN WTR WKS CO INC NEW COM 030420103   65,716 527,883 SH   DFND 1 0 460,354 0
AMERIPRISE FINL INC COM 03076C106   51,569 96,856 SH   DFND 1 0 93,051 0
AMETEK INC COM 031100100   3,465 19,223 SH   DFND 1 0 14,235 0
AMGEN INC COM 031162100   40,481 155,312 SH   DFND 1 0 135,056 0
AMPHENOL CORP NEW CL A 032095101   11,182 161,003 SH   DFND 1 0 140,857 0
ANALOG DEVICES INC COM 032654105   6,838 32,186 SH   DFND 1 0 23,465 0
ANALOG DEVICES INC COM 032654105   444 2,090 SH   DFND 6 0 2,090 0
ANSYS INC COM 03662Q105   15,952 47,288 SH   DFND 1 0 45,469 0
APOLLO GLOBAL MGMT INC COM 03769M106   7,972 48,271 SH   DFND 1 0 40,481 0
APPLE INC COM 037833100   26,328 105,135 SH   DFND 6 0 89,204 0
APPLE INC COM 037833100   24,791 98,998 SH   DFND 2 0 98,998 0
APPLE INC COM 037833100   1,258,875 5,027,056 SH   DFND 1 0 4,508,505 0
APPLE INC COM 037833100   503,336 2,009,967 SH   DFND 5 0 1,659,458 0
APPLIED MATLS INC COM 038222105   218,531 1,343,730 SH   DFND 1 0 1,309,578 0
APPLIED MATLS INC COM 038222105   564 3,470 SH   DFND 6 0 3,470 0
APPLOVIN CORP COM CL A 03831W108   2,544 7,856 SH   DFND 1 0 5,477 0
APTARGROUP INC COM 038336103   15,964 101,617 SH   DFND 1 0 101,617 0
ARCH CAP GROUP LTD ORD G0450A105   72,210 781,916 SH   DFND 1 0 748,722 0
ARCHER DANIELS MIDLAND CO COM 039483102   5,456 107,997 SH   DFND 1 0 104,085 0
ARCUS BIOSCIENCES INC COM 03969F109   22,659 1,521,784 SH   DFND 5 0 1,521,784 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101   4,901 27,686 SH   DFND 1 0 25,034 0
ARGENX SE SPONSORED ADR 04016X101   231 375 SH   DFND 1 0 375 0
ARISTA NETWORKS INC COM SHS 040413205   41,968 379,698 SH   DFND 1 0 352,302 0
ARISTA NETWORKS INC COM SHS 040413205   481 4,348 SH   DFND 6 0 4,348 0
ARISTA NETWORKS INC COM SHS 040413205   178,421 1,614,230 SH   DFND 5 0 1,181,135 0
ARM HOLDINGS PLC SPONSORED ADS 042068205   509 4,125 SH   DFND 1 0 4,125 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102   3,875 27,416 SH   DFND 1 0 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102   19,918 140,930 SH   DFND 5 0 140,930 0
ARRAY TECHNOLOGIES INC COM SHS 04271T100   42,073 6,965,646 SH   DFND 2 0 6,956,628 0
ARTISAN PARTNERS ASSET MGMT CL A 04316A108   2,307 53,597 SH   DFND 1 0 0 0
ARTISAN PARTNERS ASSET MGMT CL A 04316A108   11,770 273,399 SH   DFND 5 0 273,399 0
ASCENDIS PHARMA A/S SPONSORED ADR 04351P101   2,092 15,195 SH   DFND 1 0 0 0
ASCENDIS PHARMA A/S SPONSORED ADR 04351P101   41,492 301,385 SH   DFND 5 0 301,385 0
ASCENDIS PHARMA A/S NOTE 2.250% 4/0 04351PAD3   2,181 2,000,000 SH   DFND 1 0 12,024 0
ASML HOLDING N V N Y REGISTRY SHS N07059210   36,010 51,957 SH   DFND 5 0 51,957 0
ASP ISOTOPES INC COM 00218A105   19,608 4,328,502 SH   DFND 2 0 4,328,502 0
ASSURANT INC COM 04621X108   30,877 144,814 SH   DFND 1 0 139,464 0
AT&T INC COM 00206R102   35,128 1,542,728 SH   DFND 1 0 1,346,503 0
ATMOS ENERGY CORP COM 049560105   7,808 56,061 SH   DFND 1 0 47,764 0
ATRICURE INC COM 04963C209   18,361 600,806 SH   DFND 5 0 600,806 0
AUTODESK INC COM 052769106   147,053 497,525 SH   DFND 1 0 489,165 0
AUTODESK INC COM 052769106   267 905 SH   DFND 6 0 905 0
AUTOHOME INC SP ADS RP CL A 05278C107   313 12,056 SH   DFND 1 0 48,224 0
AUTOMATIC DATA PROCESSING IN COM 053015103   112,394 383,952 SH   DFND 1 0 368,124 0
AUTOZONE INC COM 053332102   14,403 4,498 SH   DFND 1 0 3,445 0
AVALONBAY CMNTYS INC COM 053484101   6,234 28,338 SH   DFND 1 0 26,006 0
AVERY DENNISON CORP COM 053611109   58,365 311,893 SH   DFND 1 0 309,942 0
AXCELIS TECHNOLOGIES INC COM NEW 054540208   2,449 35,049 SH   DFND 1 0 0 0
AXCELIS TECHNOLOGIES INC COM NEW 054540208   39,204 561,101 SH   DFND 5 0 473,775 0
AXIS CAP HLDGS LTD SHS G0692U109   4,934 55,678 SH   DFND 1 0 0 0
AXIS CAP HLDGS LTD SHS G0692U109   29,701 335,146 SH   DFND 5 0 335,146 0
AXON ENTERPRISE INC COM 05464C101   21,167 35,616 SH   DFND 1 0 32,536 0
AXON ENTERPRISE INC NOTE 0.500%12/1 05464CAB7   8,874 3,400,000 SH   DFND 1 0 14,865 0
AZEK CO INC CL A 05478C105   36,345 765,647 SH   DFND 5 0 765,647 0
AZEK CO INC CL A 05478C105   3,544 74,664 SH   DFND 1 0 0 0
BADGER METER INC COM 056525108   4,462 21,036 SH   DFND 1 0 21,036 0
BAIDU INC SPON ADR REP A 056752108   1,265 15,000 SH   DFND 1 0 0 0
BAKER HUGHES COMPANY CL A 05722G100   8,864 216,081 SH   DFND 2 0 216,081 0
BAKER HUGHES COMPANY CL A 05722G100   1,498 36,512 SH   DFND 6 0 22,617 0
BAKER HUGHES COMPANY CL A 05722G100   14,002 341,337 SH   DFND 5 0 341,337 0
BAKER HUGHES COMPANY CL A 05722G100   60,446 1,473,577 SH   DFND 1 0 1,190,305 0
BALL CORP COM 058498106   963 17,475 SH   DFND 5 0 17,475 0
BALL CORP COM 058498106   2,632 47,750 SH   DFND 1 0 37,354 0
BALL CORP COM 058498106   219 3,978 SH   DFND 2 0 0 0
BANCO SANTANDER CHILE NEW SP ADR REP COM 05965X109   931 49,345 SH   DFND 1 0 0 0
BANK AMERICA CORP COM 060505104   14,014 318,868 SH   DFND 5 0 318,868 0
BANK AMERICA CORP COM 060505104   11,468 260,924 SH   DFND 2 0 260,924 0
BANK AMERICA CORP COM 060505104   141,474 3,218,982 SH   DFND 1 0 2,690,784 0
BANK NEW YORK MELLON CORP COM 064058100   96,638 1,257,811 SH   DFND 1 0 1,226,887 0
BATH & BODY WORKS INC COM 070830104   3,909 100,829 SH   DFND 1 0 100,829 0
BAXTER INTL INC COM 071813109   2,173 74,506 SH   DFND 1 0 69,123 0
BECTON DICKINSON & CO COM 075887109   45,753 201,672 SH   DFND 1 0 195,494 0
BEIGENE LTD SPONSORED ADR 07725L102   14,785 80,044 SH   DFND 4 0 616,473 0
BENTLEY SYS INC COM CL B 08265T208   276 5,911 SH   DFND 1 0 3,790 0
BENTLEY SYS INC NOTE 0.125% 1/1 08265TAB5   6,069 6,300,000 SH   DFND 1 0 77,963 0
BENTLEY SYS INC NOTE 0.375% 7/0 08265TAD1   2,248 2,500,000 SH   DFND 1 0 30,038 0
BERKLEY W R CORP COM 084423102   47,776 816,398 SH   DFND 1 0 781,517 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702   38,571 85,092 SH   DFND 1 0 7 0
BEST BUY INC COM 086516101   21,264 247,831 SH   DFND 1 0 240,390 0
BICYCLE THERAPEUTICS PLC SPONSORED ADS 088786108   16,179 1,155,651 SH   DFND 5 0 1,155,651 0
BILL HOLDINGS INC NOTE 12/0 090043AB6   3,815 4,000,000 SH   DFND 1 0 24,864 0
BIO RAD LABS INC CL A 090572207   237 722 SH   DFND 1 0 61 0
BIO-TECHNE CORP COM 09073M104   705 9,781 SH   DFND 1 0 6,802 0
BIOGEN INC COM 09062X103   27,291 178,468 SH   DFND 1 0 173,133 0
BIOMARIN PHARMACEUTICAL INC COM 09061G101   7,536 114,648 SH   DFND 1 0 111,991 0
BIOMARIN PHARMACEUTICAL INC COM 09061G101   1,233 18,760 SH   DFND 6 0 11,497 0
BIOMARIN PHARMACEUTICAL INC NOTE 1.250% 5/1 09061GAK7   2,689 2,900,000 SH   DFND 1 0 21,096 0
BIONTECH SE SPONSORED ADS 09075V102   519 4,559 SH   DFND 1 0 4,559 0
BJS RESTAURANTS INC COM 09180C106   17,292 492,159 SH   DFND 5 0 492,159 0
BLACKROCK INC COM 09290D101   10,759 10,495 SH   DFND 2 0 10,495 0
BLACKROCK INC COM 09290D101   135,652 132,329 SH   DFND 1 0 110,991 0
BLACKROCK INC COM 09290D101   12,380 12,077 SH   DFND 5 0 12,077 0
BLOCK INC CL A 852234103   3,668 43,159 SH   DFND 1 0 38,642 0
BLOCK INC CL A 852234103   84,549 994,813 SH   DFND 5 0 727,290 0
BLOCK INC NOTE 0.125% 3/0 852234AF0   3,431 3,500,000 SH   DFND 1 0 28,924 0
BLOOM ENERGY CORP COM CL A 093712107   1,937 87,219 SH   DFND 1 0 87,219 0
BLOOM ENERGY CORP COM CL A 093712107   1,965 88,494 SH   DFND 2 0 88,494 0
BLOOM ENERGY CORP NOTE 3.000% 6/0 093712AK3   2,439 1,750,000 SH   DFND 1 0 92,825 0
BLUEPRINT MEDICINES CORP COM 09627Y109   6,096 69,887 SH   DFND 5 0 69,887 0
BOK FINL CORP COM NEW 05561Q201   2,970 27,896 SH   DFND 1 0 0 0
BOK FINL CORP COM NEW 05561Q201   16,902 158,781 SH   DFND 5 0 158,781 0
BOOKING HOLDINGS INC COM 09857L108   86,773 17,465 SH   DFND 1 0 16,129 0
BOOKING HOLDINGS INC COM 09857L108   27,272 5,489 SH   DFND 5 0 5,489 0
BOOKING HOLDINGS INC COM 09857L108   1,625 327 SH   DFND 6 0 200 0
BOOKING HOLDINGS INC NOTE 0.750% 5/0 09857LAN8   1,321 500,000 SH   DFND 1 0 0 0
BOOZ ALLEN HAMILTON HLDG COR CL A 099502106   11,725 91,104 SH   DFND 1 0 90,083 0
BORGWARNER INC COM 099724106   2,027 63,751 SH   DFND 1 0 62,272 0
BOSTON SCIENTIFIC CORP COM 101137107   9,656 108,103 SH   DFND 2 0 108,103 0
BOSTON SCIENTIFIC CORP COM 101137107   252,247 2,824,082 SH   DFND 1 0 2,620,877 0
BOSTON SCIENTIFIC CORP COM 101137107   116,274 1,301,768 SH   DFND 5 0 1,301,768 0
BOSTON SCIENTIFIC CORP COM 101137107   1,929 21,600 SH   DFND 6 0 13,429 0
BOX INC NOTE 1/1 10316TAB0   1,261 1,000,000 SH   DFND 1 0 38,796 0
BRIDGEBIO PHARMA INC NOTE 2.250% 2/0 10806XAD4   2,130 2,500,000 SH   DFND 1 0 25,763 0
BRIGHT HORIZONS FAM SOL IN D COM 109194100   11,393 102,776 SH   DFND 1 0 102,776 0
BRINKER INTL INC COM 109641100   5,833 44,093 SH   DFND 1 0 44,093 0
BRISTOL-MYERS SQUIBB CO COM 110122108   8,281 146,418 SH   DFND 2 0 146,418 0
BRISTOL-MYERS SQUIBB CO COM 110122108   91,474 1,617,296 SH   DFND 1 0 1,422,162 0
BRISTOL-MYERS SQUIBB CO COM 110122108   9,517 168,255 SH   DFND 5 0 168,255 0
BROADCOM INC COM 11135F101   14,030 60,514 SH   DFND 5 0 60,514 0
BROADCOM INC COM 11135F101   7,856 33,885 SH   DFND 6 0 28,442 0
BROADCOM INC COM 11135F101   11,004 47,464 SH   DFND 2 0 47,464 0
BROADCOM INC COM 11135F101   246,998 1,065,381 SH   DFND 1 0 887,520 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103   22,446 99,281 SH   DFND 1 0 95,277 0
BROOKFIELD CORP CL A LTD VT SH 11271J107   589 9,942 SH   DFND 1 0 9,942 0
BROWN & BROWN INC COM 115236101   3,785 37,096 SH   DFND 1 0 23,529 0
BROWN FORMAN CORP CL B 115637209   1,181 31,096 SH   DFND 1 0 16,403 0
BUILDERS FIRSTSOURCE INC COM 12008R107   6,555 45,865 SH   DFND 1 0 43,757 0
BURLINGTON STORES INC COM 122017106   1,109 3,892 SH   DFND 1 0 2,883 0
BXP INC COM 101121101   7,400 99,511 SH   DFND 1 0 29,177 0
C H ROBINSON WORLDWIDE INC COM NEW 12541W209   6,592 63,806 SH   DFND 1 0 60,863 0
CADENCE DESIGN SYSTEM INC COM 127387108   128,352 427,185 SH   DFND 1 0 422,497 0
CADENCE DESIGN SYSTEM INC COM 127387108   334 1,112 SH   DFND 6 0 1,112 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   242 7,242 SH   DFND 1 0 5,949 0
CAMDEN PPTY TR SH BEN INT 133131102   766 6,604 SH   DFND 1 0 5,932 0
CAMECO CORP COM 13321L108   41,625 809,985 SH   DFND 2 0 808,328 0
CANADIAN IMPERIAL BK COMM COM 136069101   711 11,585 SH   DFND 1 0 11,585 0
CAPITAL ONE FINL CORP COM 14040H105   5,572 31,248 SH   DFND 1 0 25,587 0
CARDINAL HEALTH INC COM 14149Y108   46,621 394,194 SH   DFND 1 0 373,558 0
CARLISLE COS INC COM 142339100   14,006 37,974 SH   DFND 1 0 37,319 0
CARMAX INC COM 143130102   2,187 26,747 SH   DFND 1 0 19,902 0
CARNIVAL CORP UNIT 99/99/9999 143658300   904 36,276 SH   DFND 1 0 36,276 0
CARRIER GLOBAL CORPORATION COM 14448C104   21,247 311,269 SH   DFND 1 0 279,624 0
CARVANA CO CL A 146869102   715 3,518 SH   DFND 1 0 2,230 0
CASELLA WASTE SYS INC CL A 147448104   4,987 47,128 SH   DFND 1 0 0 0
CASELLA WASTE SYS INC CL A 147448104   31,370 296,477 SH   DFND 5 0 296,477 0
CATERPILLAR INC COM 149123101   44,711 123,253 SH   DFND 1 0 115,930 0
CAVA GROUP INC COM 148929102   1,515 13,431 SH   DFND 5 0 13,431 0
CBOE GLOBAL MKTS INC COM 12503M108   42,806 219,071 SH   DFND 1 0 205,684 0
CBRE GROUP INC CL A 12504L109   1,629 12,410 SH   DFND 5 0 12,410 0
CBRE GROUP INC CL A 12504L109   24,887 189,558 SH   DFND 1 0 178,577 0
CDW CORP COM 12514G108   2,529 14,534 SH   DFND 1 0 12,664 0
CELANESE CORP DEL COM 150870103   1,550 22,402 SH   DFND 1 0 21,798 0
CELESTICA INC COM 15101Q207   387 7,745 SH   DFND 1 0 7,745 0
CEMEX SAB DE CV SPON ADR NEW 151290889   113 20,113 SH   DFND 3 0 201,130 0
CENCORA INC COM 03073E105   76,105 338,727 SH   DFND 1 0 323,129 0
CENTENE CORP DEL COM 15135B101   23,071 380,833 SH   DFND 1 0 366,251 0
CENTENE CORP DEL COM 15135B101   23,229 383,439 SH   DFND 5 0 383,439 0
CENTERPOINT ENERGY INC COM 15189T107   554 17,447 SH   DFND 1 0 9,433 0
CF INDS HLDGS INC COM 125269100   10,810 126,696 SH   DFND 1 0 115,817 0
CGI INC CL A SUB VTG 12532H104   31,178 285,462 SH   DFND 1 0 280,101 0
CHARLES RIV LABS INTL INC COM 159864107   852 4,615 SH   DFND 1 0 2,350 0
CHART INDS INC COM 16115Q308   31,872 167,010 SH   DFND 5 0 167,010 0
CHART INDS INC COM 16115Q308   4,858 25,457 SH   DFND 1 0 0 0
CHARTER COMMUNICATIONS INC N CL A 16119P108   1,594 4,651 SH   DFND 1 0 2,866 0
CHECK POINT SOFTWARE TECH LT ORD M22465104   45,015 241,111 SH   DFND 1 0 241,111 0
CHEGG INC NOTE 0.125% 3/1 163092AD1   1,010 1,050,000 SH   DFND 1 0 20,365 0
CHEMOURS CO COM 163851108   860 50,869 SH   DFND 1 0 50,869 0
CHENIERE ENERGY INC COM NEW 16411R208   4,366 20,317 SH   DFND 1 0 13,545 0
CHEVRON CORP NEW COM 166764100   63,349 437,369 SH   DFND 1 0 409,345 0
CHIPOTLE MEXICAN GRILL INC COM 169656105   14,898 247,065 SH   DFND 1 0 236,102 0
CHUBB LIMITED COM H1467J104   35,320 127,833 SH   DFND 1 0 111,111 0
CHURCH & DWIGHT CO INC COM 171340102   31,374 299,630 SH   DFND 1 0 292,831 0
CIENA CORP COM NEW 171779309   27,261 321,434 SH   DFND 1 0 176,386 0
CIENA CORP COM NEW 171779309   296,242 3,493,006 SH   DFND 5 0 2,705,682 0
CIENA CORP COM NEW 171779309   1,342 15,825 SH   DFND 6 0 9,827 0
CINCINNATI FINL CORP COM 172062101   3,229 22,469 SH   DFND 1 0 14,126 0
CINTAS CORP COM 172908105   119,291 652,933 SH   DFND 1 0 645,220 0
CISCO SYS INC COM 17275R102   2,650 44,766 SH   DFND 6 0 34,224 0
CISCO SYS INC COM 17275R102   131,659 2,223,978 SH   DFND 1 0 2,126,399 0
CITIGROUP INC COM NEW 172967424   31,040 440,966 SH   DFND 1 0 409,216 0
CITIZENS FINL GROUP INC COM 174610105   15,373 351,296 SH   DFND 1 0 348,420 0
CLEAN HARBORS INC COM 184496107   6,090 26,464 SH   DFND 2 0 25,427 0
CLEAN HARBORS INC COM 184496107   2,938 12,767 SH   DFND 1 0 12,767 0
CLOROX CO DEL COM 189054109   651 4,006 SH   DFND 2 0 4,006 0
CLOROX CO DEL COM 189054109   21,017 129,404 SH   DFND 1 0 115,180 0
CLOUDFLARE INC CL A COM 18915M107   3,551 32,975 SH   DFND 1 0 29,906 0
CLOUDFLARE INC NOTE 8/1 18915MAC1   2,873 3,000,000 SH   DFND 1 0 15,679 0
CME GROUP INC COM 12572Q105   51,974 223,802 SH   DFND 1 0 207,589 0
CMS ENERGY CORP COM 125896100   7,687 115,341 SH   DFND 1 0 107,933 0
CMS ENERGY CORP NOTE 3.375% 5/0 125896BX7   7,246 7,000,000 SH   DFND 1 0 94,636 0
CNH INDL N V SHS N20944109   3,440 303,585 SH   DFND 1 0 288,579 0
COCA COLA CO COM 191216100   111,880 1,796,983 SH   DFND 1 0 1,687,235 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   6,028 78,482 SH   DFND 2 0 78,482 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   41,618 541,827 SH   DFND 1 0 538,226 0
COGNEX CORP COM 192422103   4,985 139,007 SH   DFND 1 0 139,007 0
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102   60,005 780,298 SH   DFND 1 0 773,141 0
COINBASE GLOBAL INC COM CL A 19260Q107   1,729 6,965 SH   DFND 1 0 4,931 0
COLGATE PALMOLIVE CO COM 194162103   93,245 1,025,683 SH   DFND 1 0 1,008,806 0
COLUMBIA BKG SYS INC COM 197236102   2,868 106,169 SH   DFND 1 0 0 0
COLUMBIA BKG SYS INC COM 197236102   17,064 631,774 SH   DFND 5 0 631,774 0
COMCAST CORP NEW CL A 20030N101   53,683 1,430,403 SH   DFND 1 0 92,189 0
COMFORT SYS USA INC COM 199908104   690 1,472 SH   DFND 1 0 1,472 0
COMMERCIAL METALS CO COM 201723103   2,057 41,465 SH   DFND 1 0 0 0
COMMERCIAL METALS CO COM 201723103   15,826 319,066 SH   DFND 5 0 319,066 0
COMMVAULT SYS INC COM 204166102   617 4,088 SH   DFND 1 0 4,088 0
COMPANIA DE MINAS BUENAVENTU SPONSORED ADR 204448104   233 20,197 SH   DFND 1 0 20,197 0
CONAGRA BRANDS INC COM 205887102   18,293 659,195 SH   DFND 1 0 629,967 0
CONOCOPHILLIPS COM 20825C104   4,514 45,519 SH   DFND 1 0 20,319 0
CONSOLIDATED EDISON INC COM 209115104   24,660 276,360 SH   DFND 1 0 261,383 0
CONSTELLATION BRANDS INC CL A 21036P108   8,722 39,467 SH   DFND 1 0 34,543 0
CONSTELLATION ENERGY CORP COM 21037T109   8,673 38,767 SH   DFND 1 0 33,356 0
