The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M Co. COM 88579Y101 1,029 5,886 SH   SOLE   5,886 0 0
AT&T Inc. COM 00206R102 1,063 36,945 SH   SOLE   36,945 0 0
Abbott Laboratories COM 002824100 2,206 20,145 SH   SOLE   20,145 0 0
Alphabet, Inc. Cl. A COM 02079K305 237 135 SH   SOLE   135 0 0
Alphabet, Inc. Cl. C COM 02079K107 5,452 3,112 SH   SOLE   3,112 0 0
Amdocs Ltd. COM G02602103 5,097 71,860 SH   SOLE   71,860 0 0
Amgen, Inc. COM 031162100 1,281 5,571 SH   SOLE   5,571 0 0
Apple, Inc. COM 037833100 11,875 89,491 SH   SOLE   89,491 0 0
Bank of America Corp. COM 060505104 1,584 52,252 SH   SOLE   52,252 0 0
Berkshire Hathaway, Inc. COM 084670702 3,576 15,422 SH   SOLE   15,422 0 0
Cerner Corp. COM 156782104 5,199 66,244 SH   SOLE   66,244 0 0
ChevronTexaco Corp. COM 166764100 1,183 14,011 SH   SOLE   14,011 0 0
Cisco Systems, Inc. COM 17275R102 1,445 32,280 SH   SOLE   32,280 0 0
Citigroup, Inc. COM 172967424 1,321 21,419 SH   SOLE   21,419 0 0
Coca-Cola Co. COM 191216100 1,224 22,321 SH   SOLE   22,321 0 0
Comcast Corp. Cl A COM 20030N101 2,102 40,108 SH   SOLE   40,108 0 0
Costco Wholesale Corp. COM 22160K105 1,205 3,198 SH   SOLE   3,198 0 0
Discover Financial Services COM 254709108 6,875 75,946 SH   SOLE   75,946 0 0
Exxon Mobil Corp. COM 30231G102 1,287 31,227 SH   SOLE   31,227 0 0
FedEx Corp. COM 31428X106 1,301 5,012 SH   SOLE   5,012 0 0
FleetCor Technologies, Inc. COM 339041105 5,395 19,773 SH   SOLE   19,773 0 0
General Electric Co. COM 369604103 694 64,275 SH   SOLE   64,275 0 0
Hanesbrands, Inc. COM 410345102 3,337 228,899 SH   SOLE   228,899 0 0
Home Depot, Inc. COM 437076102 1,362 5,129 SH   SOLE   5,129 0 0
Intel Corp. COM 458140100 1,253 25,142 SH   SOLE   25,142 0 0
International Business Machine COM 459200101 1,040 8,262 SH   SOLE   8,262 0 0
Invesco Dynamic Food & Beverag COM 46137V753 2,154 60,024 SH   SOLE   60,024 0 0
J.P. Morgan Chase & Co. COM 46625H100 2,284 17,973 SH   SOLE   17,973 0 0
Johnson & Johnson COM 478160104 2,797 17,775 SH   SOLE   17,775 0 0
Laboratory Corp. of America Ho COM 50540R409 5,695 27,980 SH   SOLE   27,980 0 0
Mastercard, Inc. - Cl. A COM 57636Q104 2,217 6,211 SH   SOLE   6,211 0 0
McDonald's Corp. COM 580135101 1,360 6,340 SH   SOLE   6,340 0 0
McKesson Corp. COM 58155Q103 5,862 33,705 SH   SOLE   33,705 0 0
Medtronic, PLC COM G5960L103 1,166 9,956 SH   SOLE   9,956 0 0
Merck & Co., Inc. COM 58933Y105 1,476 18,045 SH   SOLE   18,045 0 0
Microsoft Corp. COM 594918104 8,530 38,350 SH   SOLE   38,350 0 0
Newell Brands Inc. COM 651229106 5,438 256,158 SH   SOLE   256,158 0 0
NortonLifeLock, Inc. COM 668771108 3,777 181,773 SH   SOLE   181,773 0 0
Oracle Corp. COM 68389X105 1,244 19,235 SH   SOLE   19,235 0 0
PepsiCo, Inc. COM 713448108 1,339 9,032 SH   SOLE   9,032 0 0
Pfizer, Inc. COM 717081103 1,757 47,725 SH   SOLE   47,725 0 0
QUALCOMM, Inc. COM 747525103 1,580 10,373 SH   SOLE   10,373 0 0
Raytheon Technologies Corp. COM 75513E101 873 12,206 SH   SOLE   12,206 0 0
S&P 500 Depos. Recpts. COM 78462f103 3,309 8,850 SH   SOLE   8,850 0 0
SPDR S&P Retail ETF COM 78464A714 3,244 50,432 SH   SOLE   50,432 0 0
Schlumberger Ltd. COM 806857108 5,225 239,372 SH   SOLE   239,372 0 0
Select Sector SPDR - Communica COM 81369Y852 8,376 124,123 SH   SOLE   124,123 0 0
Select Sector SPDR - Consumer COM 81369Y407 16,048 99,814 SH   SOLE   99,814 0 0
Select Sector SPDR - Consumer COM 81369Y308 4,071 60,352 SH   SOLE   60,352 0 0
Select Sector SPDR - Energy COM 81369Y506 801 21,130 SH   SOLE   21,130 0 0
Select Sector SPDR - Financial COM 81369Y605 2,957 100,304 SH   SOLE   100,304 0 0
Select Sector SPDR - Health Ca COM 81369Y209 7,331 64,625 SH   SOLE   64,625 0 0
Select Sector SPDR - Industria COM 81369Y704 8,982 101,430 SH   SOLE   101,430 0 0
Select Sector SPDR - Materials COM 81369Y100 5,840 80,673 SH   SOLE   80,673 0 0
Select Sector SPDR - Real Esta COM 81369Y860 880 24,066 SH   SOLE   24,066 0 0
Select Sector SPDR - Technolog COM 81369Y803 18,165 139,706 SH   SOLE   139,706 0 0
Select Sector SPDR - Utilities COM 81369Y886 5,492 87,587 SH   SOLE   87,587 0 0
Skyworks Solutions, Inc. COM 83088M102 5,366 35,102 SH   SOLE   35,102 0 0
The Boeing Co. COM 097023105 1,168 5,457 SH   SOLE   5,457 0 0
The Procter & Gamble Co. COM 742718109 1,838 13,213 SH   SOLE   13,213 0 0
The Walt Disney Co. COM 254687106 2,566 14,160 SH   SOLE   14,160 0 0
Trane Technologies PLC COM G8994E103 6,179 42,564 SH   SOLE   42,564 0 0
Union Pacific Corp. COM 907818108 1,008 4,842 SH   SOLE   4,842 0 0
Verizon Communications COM 92343V104 1,879 31,979 SH   SOLE   31,979 0 0
Visa Inc. - Class A COM 92826C839 2,309 10,557 SH   SOLE   10,557 0 0
Walmart Inc. COM 931142103 1,991 13,814 SH   SOLE   13,814 0 0
Wells Fargo Company COM 949746101 1,031 34,160 SH   SOLE   34,160 0 0
Whirlpool Corp. COM 963320106 7,096 39,314 SH   SOLE   39,314 0 0
iShares Dow Jones U.S. Regiona COM 464288778 3,174 70,005 SH   SOLE   70,005 0 0
iShares Dow Jones US Oil & Gas COM 464288851 1,534 42,764 SH   SOLE   42,764 0 0
iShares Dow Jones US Real Esta COM 464287739 3,844 44,882 SH   SOLE   44,882 0 0
iShares Nasdaq Biotechnology E COM 464287556 4,527 29,881 SH   SOLE   29,881 0 0
iShares PHLX Semiconductor ETF COM 464287523 4,742 12,507 SH   SOLE   12,507 0 0
iShares U.S. Healthcare Provid COM 464288828 4,658 19,847 SH   SOLE   19,847 0 0
iShares U.S. Insurance ETF COM 464288786 3,641 53,935 SH   SOLE   53,935 0 0
ATN International, Inc. COM 00215F107 949 22,719 SH   SOLE   22,719 0 0
American Software, Inc. COM 029683109 3,288 191,480 SH   SOLE   191,480 0 0
Ameris Bancorp COM 03076K108 2,553 67,057 SH   SOLE   67,057 0 0
Atlantic Union Bankshares Corp COM 04911A107 2,981 90,510 SH   SOLE   90,510 0 0
BOK Financial Corp. COM 05561Q201 1,297 18,945 SH   SOLE   18,945 0 0
Balchem Corp. COM 057665200 2,270 19,703 SH   SOLE   19,703 0 0
CECO Environmental Corp. COM 125141101 1,479 212,537 SH   SOLE   212,537 0 0
Central Garden & Pet Co. COM 153527106 2,880 74,588 SH   SOLE   74,588 0 0
Collectors Universe, Inc. COM 19421R200 8,196 108,695 SH   SOLE   108,695 0 0
Columbia Sportswear Co. COM 198516106 2,486 28,448 SH   SOLE   28,448 0 0
Consolidated Communications Ho COM 209034107 1,671 341,629 SH   SOLE   341,629 0 0
First Bancorp. COM 318910106 2,283 67,485 SH   SOLE   67,485 0 0
Flushing Financial Corp. COM 343873105 1,011 60,751 SH   SOLE   60,751 0 0
Hawkins, Inc. COM 420261109 1,658 31,702 SH   SOLE   31,702 0 0
Heritage Financial Corp. COM 42722X106 2,082 89,021 SH   SOLE   89,021 0 0
John B. Sanfilippo & Sons, Inc COM 800422107 3,229 40,946 SH   SOLE   40,946 0 0
John Wiley & Sons, Inc. COM 968223206 1,852 40,570 SH   SOLE   40,570 0 0
Lifetime Brands, Inc. COM 53222Q103 1,678 110,419 SH   SOLE   110,419 0 0
MSA Safety, Inc. COM 553498106 3,622 24,242 SH   SOLE   24,242 0 0
Merit Medical Systems, Inc. COM 589889104 2,551 45,957 SH   SOLE   45,957 0 0
NextGen Healthcare, Inc. COM 65343C102 2,828 155,059 SH   SOLE   155,059 0 0
Omnicell, Inc. COM 68213N109 7,235 60,280 SH   SOLE   60,280 0 0
Prosperity Bancshares, Inc. COM 743606105 2,192 31,610 SH   SOLE   31,610 0 0
Skechers USA Inc. Cl. A COM 830566105 2,088 58,104 SH   SOLE   58,104 0 0
South State Corp. COM 840441109 2,792 38,611 SH   SOLE   38,611 0 0
SpartanNash Co. COM 847215100 1,140 65,468 SH   SOLE   65,468 0 0
Tennant Company COM 880345103 1,866 26,593 SH   SOLE   26,593 0 0
Transcat, Inc. COM 893529107 902 25,998 SH   SOLE   25,998 0 0
UniFirst Corp. COM 904708104 3,039 14,355 SH   SOLE   14,355 0 0
WEX Inc. COM 96208T104 3,446 16,932 SH   SOLE   16,932 0 0
Weis Markets, Inc. COM 948849104 1,071 22,403 SH   SOLE   22,403 0 0
Zix Corp. COM 98974P100 2,426 281,089 SH   SOLE   281,089 0 0
SPDR S&P Emerging Markets Smal S&P EMKTSC ETF 78463X756 2,288 44,312 SH   SOLE   44,312 0 0
Vanguard Emerging Market EMR MKT ETF 922042858 11,796 235,396 SH   SOLE   235,396 0 0
iShares MSCI ACWI Index Fund MSCI ACWI EX 464288240 10,768 203,009 SH   SOLE   203,009 0 0
iShares MSCI EAFE Index Fund MSCI EAFE IDX 464287465 12,057 165,251 SH   SOLE   165,251 0 0
iShares MSCI EAFE SmallCap Ind MSCI SMALL CAP 464288273 3,612 52,843 SH   SOLE   52,843 0 0
iShares Rusell Midcap RUSSELL MIDCAP 464287499 288 4,200 SH   SOLE   4,200 0 0
iShares Russell S&P 400 Index S&P MIDCAP 400 464287507 422 1,834 SH   SOLE   1,834 0 0
iShares Core S&P Small Cap S&P SMALL CAP 464287804 319 3,474 SH   SOLE   3,474 0 0
iShares Russell 200 Index RUSSELL 2000 464287655 312 1,593 SH   SOLE   1,593 0 0