The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M CO COM 88579Y101 42,135 214,185 SH   SOLE 0 214,185 0 0
ABB LTD SPONSORED ADR 000375204 588 27,017 SH   SOLE 0 27,017 0 0
ABBOTT LABS COM 002824100 11,316 185,532 SH   SOLE 0 185,532 0 0
ABBVIE INC COM 00287Y109 14,950 161,357 SH   SOLE 0 161,357 0 0
ABERDEEN ASIA PACIFIC INCOM COM 003009107 138 31,915 SH   SOLE 0 31,915 0 0
ABERDEEN GLOBAL PREMIER PPTY COM SH BEN INT 00302L108 713 111,685 SH   SOLE 0 111,685 0 0
ABERDEEN TOTAL DYNAMIC DIVD COM SH BEN INT 00326L100 88 10,000 SH   SOLE 0 10,000 0 0
ABIOMED INC COM 003654100 527 1,288 SH   SOLE 0 1,288 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 502 32,849 SH   SOLE 0 32,849 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,745 10,664 SH   SOLE 0 10,664 0 0
ACELRX PHARMACEUTICALS INC COM 00444T100 215 63,500 SH   SOLE 0 63,500 0 0
ACI WORLDWIDE INC COM 004498101 3,938 159,618 SH   SOLE 0 159,618 0 0
ACTINIUM PHARMACEUTICALS INC COM 00507W107 37 58,000 SH   SOLE 0 58,000 0 0
ACTIVISION BLIZZARD INC COM 00507V109 780 10,222 SH   SOLE 0 10,222 0 0
ADAM NAT RES FD INC COM 00548F105 621 30,904 SH   SOLE 0 30,904 0 0
ADAMS DIVERSIFIED EQUITY FD COM 006212104 1,392 90,282 SH   SOLE 0 90,282 0 0
ADAPTIMMUNE THERAPEUTICS PLC SPONDS ADR 00653A107 585 49,308 SH   SOLE 0 49,308 0 0
ADIENT PLC ORD SHS G0084W101 477 9,707 SH   SOLE 0 9,707 0 0
ADOBE SYS INC COM 00724F101 7,669 31,455 SH   SOLE 0 31,455 0 0
ADVAXIS INC COM NEW 007624208 28 19,000 SH   SOLE 0 19,000 0 0
AEGON N V NY REGISTRY SH 007924103 106 17,854 SH   SOLE 0 17,854 0 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 292 9,894 SH   SOLE 0 9,894 0 0
AETHLON MED INC COM NEW 00808Y208 14 10,587 SH   SOLE 0 10,587 0 0
AETNA INC NEW COM 00817Y108 1,052 5,731 SH   SOLE 0 5,731 0 0
AFLAC INC COM 001055102 1,760 40,920 SH   SOLE 0 40,920 0 0
AIR PRODS & CHEMS INC COM 009158106 1,305 8,379 SH   SOLE 0 8,379 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 317 4,328 SH   SOLE 0 4,328 0 0
AKOUSTIS TECHNOLOGIES INC COM 00973N102 825 113,500 SH   SOLE 0 113,500 0 0
ALASKA AIR GROUP INC COM 011659109 4,256 70,478 SH   SOLE 0 70,478 0 0
ALBEMARLE CORP COM 012653101 751 7,958 SH   SOLE 0 7,958 0 0
ALCOA CORP COM 013872106 297 6,334 SH   SOLE 0 6,334 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 311 2,462 SH   SOLE 0 2,462 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 235 1,895 SH   SOLE 0 1,895 0 0
ALGONQUIN PWR UTILS CORP COM 015857105 442 45,687 SH   SOLE 0 45,687 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 5,397 29,089 SH   SOLE 0 29,089 0 0
ALIGN TECHNOLOGY INC COM 016255101 1,704 4,980 SH   SOLE 0 4,980 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 899 35,805 SH   SOLE 0 35,805 0 0
ALLERGAN PLC SHS G0177J108 7,622 45,719 SH   SOLE 0 45,719 0 0
ALLIANCEBERNSTEIN HOLDING LP UNIT LTD PARTN 01881G106 3,161 110,730 SH   SOLE 0 110,730 0 0
ALLIANT ENERGY CORP COM 018802108 419 9,892 SH   SOLE 0 9,892 0 0
ALLIANZGI NFJ DIVID INT & PR COM 01883A107 957 75,840 SH   SOLE 0 75,840 0 0
ALLSTATE CORP COM 020002101 2,187 23,963 SH   SOLE 0 23,963 0 0
ALPHABET INC CAP STK CL A 02079K305 20,432 18,094 SH   SOLE 0 18,094 0 0
ALPHABET INC CAP STK CL C 02079K107 9,450 8,470 SH   SOLE 0 8,470 0 0
ALPS ETF TR ALERIAN MLP 00162Q866 2,820 279,222 SH   SOLE 0 279,222 0 0
ALPS ETF TR SECTR DIV DOGS 00162Q858 289 6,500 SH   SOLE 0 6,500 0 0
ALTRA INDL MOTION CORP COM 02208R106 218 5,063 SH   SOLE 0 5,063 0 0
ALTRIA GROUP INC COM 02209S103 7,212 127,000 SH   SOLE 0 127,000 0 0
AMAZON COM INC COM 023135106 21,890 12,878 SH   SOLE 0 12,878 0 0
AMC NETWORKS INC CL A 00164V103 935 15,032 SH   SOLE 0 15,032 0 0
AMERCO COM 023586100 364 1,021 SH   SOLE 0 1,021 0 0
AMEREN CORP COM 023608102 213 3,495 SH   SOLE 0 3,495 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 407 10,722 SH   SOLE 0 10,722 0 0
AMERICAN CAMPUS CMNTYS INC COM 024835100 954 22,256 SH   SOLE 0 22,256 0 0
AMERICAN ELEC PWR INC COM 025537101 1,396 20,157 SH   SOLE 0 20,157 0 0
AMERICAN EXPRESS CO COM 025816109 3,390 34,593 SH   SOLE 0 34,593 0 0
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 1,736 119,756 SH   SOLE 0 119,756 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 4,802 90,573 SH   SOLE 0 90,573 0 0
AMERICAN RAILCAR INDS INC COM 02916P103 359 9,094 SH   SOLE 0 9,094 0 0
AMERICAN STS WTR CO COM 029899101 5,054 88,424 SH   SOLE 0 88,424 0 0
AMERICAN TOWER CORP NEW COM 03027X100 1,958 13,582 SH   SOLE 0 13,582 0 0
AMERICAN WOODMARK CORPORATIO COM 030506109 5,907 64,525 SH   SOLE 0 64,525 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 928 10,874 SH   SOLE 0 10,874 0 0
AMGEN INC COM 031162100 17,978 97,392 SH   SOLE 0 97,392 0 0
AMN HEALTHCARE SERVICES INC COM 001744101 202 3,441 SH   SOLE 0 3,441 0 0
AMPHENOL CORP NEW CL A 032095101 3,022 34,677 SH   SOLE 0 34,677 0 0
AMTRUST FINL SVCS INC NOTE 2.750%12/1 032359AG6 146 150,000 PRN   SOLE 0 150,000 0 0
ANADARKO PETE CORP COM 032511107 7,135 97,399 SH   SOLE 0 97,399 0 0
ANALOG DEVICES INC COM 032654105 863 8,999 SH   SOLE 0 8,999 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 2,714 26,935 SH   SOLE 0 26,935 0 0
ANNALY CAP MGMT INC COM 035710409 809 78,625 SH   SOLE 0 78,625 0 0
ANSYS INC COM 03662Q105 467 2,679 SH   SOLE 0 2,679 0 0
ANTHEM INC COM 036752103 2,065 8,674 SH   SOLE 0 8,674 0 0
AON PLC SHS CL A G0408V102 454 3,307 SH   SOLE 0 3,307 0 0
APACHE CORP COM 037411105 5,006 107,086 SH   SOLE 0 107,086 0 0
APERGY CORP COM 03755L104 261 6,242 SH   SOLE 0 6,242 0 0
APOLLO COML REAL EST FIN INC NOTE 4.750% 8/2 03762UAB1 119 120,000 PRN   SOLE 0 120,000 0 0
APPLE INC COM 037833100 79,678 430,438 SH   SOLE 0 430,438 0 0
APPLIED MATLS INC COM 038222105 3,459 74,890 SH   SOLE 0 74,890 0 0
APTARGROUP INC COM 038336103 255 2,735 SH   SOLE 0 2,735 0 0
APTIV PLC SHS G6095L109 520 5,673 SH   SOLE 0 5,673 0 0
AQUA AMERICA INC COM 03836W103 754 21,424 SH   SOLE 0 21,424 0 0
ARAMARK COM 03852U106 241 6,488 SH   SOLE 0 6,488 0 0
ARBOR RLTY TR INC NOTE 5.375%11/1 038923AB4 100 90,000 PRN   SOLE 0 90,000 0 0
ARCH CAP GROUP LTD ORD G0450A105 6,251 236,233 SH   SOLE 0 236,233 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 407 8,891 SH   SOLE 0 8,891 0 0
ARCONIC INC COM 03965L100 913 53,651 SH   SOLE 0 53,651 0 0
ARES CAP CORP COM 04010L103 775 47,092 SH   SOLE 0 47,092 0 0
ARES CAP CORP NOTE 4.375% 1/1 04010LAM5 25 25,000 PRN   SOLE 0 25,000 0 0
ARISTA NETWORKS INC COM 040413106 368 1,429 SH   SOLE 0 1,429 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108 3,328 223,328 SH   SOLE 0 223,328 0 0
ASHFORD HOSPITALITY TR INC COM SHS 044103109 117 14,500 SH   SOLE 0 14,500 0 0
ASPEN TECHNOLOGY INC COM 045327103 280 3,016 SH   SOLE 0 3,016 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 1,103 31,415 SH   SOLE 0 31,415 0 0
AT HOME GROUP INC COM 04650Y100 545 13,912 SH   SOLE 0 13,912 0 0
AT&T INC COM 00206R102 51,124 1,592,155 SH   SOLE 0 1,592,155 0 0
ATHENAHEALTH INC COM 04685W103 223 1,399 SH   SOLE 0 1,399 0 0
ATLAS AIR WORLDWIDE HLDGS IN NOTE 2.250% 6/0 049164BH8 125 100,000 PRN   SOLE 0 100,000 0 0
AUTODESK INC COM 052769106 11,678 89,082 SH   SOLE 0 89,082 0 0
AUTOHOME INC SP ADR RP CL A 05278C107 361 3,570 SH   SOLE 0 3,570 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 48,350 360,445 SH   SOLE 0 360,445 0 0
AUTOZONE INC COM 053332102 4,372 6,516 SH   SOLE 0 6,516 0 0
AVALONBAY CMNTYS INC COM 053484101 245 1,425 SH   SOLE 0 1,425 0 0
AVERY DENNISON CORP COM 053611109 6,712 65,740 SH   SOLE 0 65,740 0 0
AVISTA CORP COM 05379B107 236 4,475 SH   SOLE 0 4,475 0 0
AXALTA COATING SYS LTD COM G0750C108 367 12,114 SH   SOLE 0 12,114 0 0
B & G FOODS INC NEW COM 05508R106 865 28,917 SH   SOLE 0 28,917 0 0
BAIDU INC SPON ADR REP A 056752108 2,205 9,076 SH   SOLE 0 9,076 0 0
BALCHEM CORP COM 057665200 297 3,022 SH   SOLE 0 3,022 0 0
BALLANTYNE STRONG INC COM 058516105 51 10,510 SH   SOLE 0 10,510 0 0
BANCO BILBAO VIZCAYA ARGENTA SPONSORED ADR 05946K101 1,097 156,709 SH   SOLE 0 156,709 0 0
BANK AMER CORP COM 060505104 7,005 248,475 SH   SOLE 0 248,475 0 0
BANK COMM HLDGS COM 06424J103 153 11,974 SH   SOLE 0 11,974 0 0
BANK HAWAII CORP COM 062540109 230 2,761 SH   SOLE 0 2,761 0 0
BANK NEW YORK MELLON CORP COM 064058100 2,718 50,402 SH   SOLE 0 50,402 0 0
BANNER CORP COM NEW 06652V208 619 10,298 SH   SOLE 0 10,298 0 0
BARCLAYS PLC ADR 06738E204 523 52,150 SH   SOLE 0 52,150 0 0
BARNES GROUP INC COM 067806109 257 4,366 SH   SOLE 0 4,366 0 0
BARRICK GOLD CORP COM 067901108 211 16,080 SH   SOLE 0 16,080 0 0
BAXTER INTL INC COM 071813109 2,239 30,322 SH   SOLE 0 30,322 0 0
BB&T CORP COM 054937107 2,625 52,048 SH   SOLE 0 52,048 0 0
BCE INC COM NEW 05534B760 322 7,956 SH   SOLE 0 7,956 0 0
BECTON DICKINSON & CO COM 075887109 6,466 26,993 SH   SOLE 0 26,993 0 0
BERKSHIRE HATHAWAY INC DEL CL A 084670108 26,512 94 SH   SOLE 0 94 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 38,603 206,822 SH   SOLE 0 206,822 0 0
BIOGEN INC COM 09062X103 6,873 23,682 SH   SOLE 0 23,682 0 0
BLACKROCK CALIF MUN INCOME T SH BEN INT 09248E102 360 27,616 SH   SOLE 0 27,616 0 0
BLACKROCK ENH CAP & INC FD I COM 09256A109 396 24,400 SH   SOLE 0 24,400 0 0
BLACKROCK ENHANCED EQT DIV T COM 09251A104 154 16,767 SH   SOLE 0 16,767 0 0
BLACKROCK FLOAT RATE OME STR COM 09255X100 551 39,618 SH   SOLE 0 39,618 0 0
BLACKROCK INC COM 09247X101 4,491 9,000 SH   SOLE 0 9,000 0 0
BLACKROCK MUNIHLDNGS CALI QL COM 09254L107 239 18,100 SH   SOLE 0 18,100 0 0
BLACKROCK TAX MUNICPAL BD TR SHS 09248X100 803 36,342 SH   SOLE 0 36,342 0 0
BLACKROCK UTILITIES INFRSTRC COM 09248D104 219 10,940 SH   SOLE 0 10,940 0 0
BLACKSTONE GROUP L P COM UNIT LTD 09253U108 2,405 74,748 SH   SOLE 0 74,748 0 0
BLACKSTONE MTG TR INC NOTE 4.375% 5/0 09257WAB6 78 80,000 PRN   SOLE 0 80,000 0 0
BLUEBIRD BIO INC COM 09609G100 202 1,290 SH   SOLE 0 1,290 0 0
BLUEROCK RESIDENTIAL GRW REI COM CL A 09627J102 4,290 480,983 SH   SOLE 0 480,983 0 0
BOEING CO COM 097023105 29,002 86,440 SH   SOLE 0 86,440 0 0
BOFI HLDG INC COM 05566U108 611 14,938 SH   SOLE 0 14,938 0 0
BOK FINL CORP COM NEW 05561Q201 277 2,943 SH   SOLE 0 2,943 0 0
BOOKING HLDGS INC COM 09857L108 6,689 3,300 SH   SOLE 0 3,300 0 0
BORGWARNER INC COM 099724106 442 10,243 SH   SOLE 0 10,243 0 0
BOSTON PROPERTIES INC COM 101121101 219 1,745 SH   SOLE 0 1,745 0 0
BOSTON SCIENTIFIC CORP COM 101137107 778 23,797 SH   SOLE 0 23,797 0 0
BOULDER GROWTH & INCOME FD I COM 101507101 647 62,952 SH   SOLE 0 62,952 0 0
BP PLC SPONSORED ADR 055622104 5,145 112,687 SH   SOLE 0 112,687 0 0
BRIGHT HORIZONS FAM SOL IN D COM 109194100 222 2,165 SH   SOLE 0 2,165 0 0
BRISTOL MYERS SQUIBB CO COM 110122108 11,593 209,486 SH   SOLE 0 209,486 0 0
BRITISH AMERN TOB PLC SPONSORED ADR 110448107 1,090 21,611 SH   SOLE 0 21,611 0 0
BROADCOM INC COM 11135F101 7,398 30,491 SH   SOLE 0 30,491 0 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 2,080 18,069 SH   SOLE 0 18,069 0 0
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 3,212 83,639 SH   SOLE 0 83,639 0 0
C H ROBINSON WORLDWIDE INC COM NEW 12541W209 559 6,681 SH   SOLE 0 6,681 0 0
CABOT MICROELECTRONICS CORP COM 12709P103 203 1,888 SH   SOLE 0 1,888 0 0
CAESARS ENTMT CORP COM 127686103 130 12,150 SH   SOLE 0 12,150 0 0
CALAMOS CONV OPP AND INC FD SH BEN INT 128117108 3,241 274,862 SH   SOLE 0 274,862 0 0
CALAMOS DYNAMIC CONV & INCOM COM 12811V105 3,647 169,092 SH   SOLE 0 169,092 0 0
CALAMOS GBL DYN INCOME FUND COM 12811L107 90 10,012 SH   SOLE 0 10,012 0 0
CALAMOS STRATEGIC TOTL RETN COM SH BEN INT 128125101 137 10,800 SH   SOLE 0 10,800 0 0
CALAMP CORP NOTE 1.625% 5/1 128126AB5 117 110,000 PRN   SOLE 0 110,000 0 0
CALAVO GROWERS INC COM 128246105 4,130 42,949 SH   SOLE 0 42,949 0 0
CALIFORNIA WTR SVC GROUP COM 130788102 380 9,755 SH   SOLE 0 9,755 0 0
CAMBREX CORP COM 132011107 216 4,131 SH   SOLE 0 4,131 0 0
CAMPBELL SOUP CO COM 134429109 590 14,558 SH   SOLE 0 14,558 0 0
CANADIAN NATL RY CO COM 136375102 1,091 13,342 SH   SOLE 0 13,342 0 0
CANADIAN PAC RY LTD COM 13645T100 791 4,320 SH   SOLE 0 4,320 0 0
CANTEL MEDICAL CORP COM 138098108 300 3,047 SH   SOLE 0 3,047 0 0
CAPITAL ONE FINL CORP COM 14040H105 2,563 27,884 SH   SOLE 0 27,884 0 0
CARDINAL HEALTH INC COM 14149Y108 466 9,535 SH   SOLE 0 9,535 0 0
CARETRUST REIT INC COM 14174T107 563 33,743 SH   SOLE 0 33,743 0 0
CARLISLE COS INC COM 142339100 293 2,709 SH   SOLE 0 2,709 0 0
CARMAX INC COM 143130102 422 5,785 SH   SOLE 0 5,785 0 0
CARNIVAL CORP UNIT 99/99/9999 143658300 907 15,825 SH   SOLE 0 15,825 0 0
CATERPILLAR INC DEL COM 149123101 5,854 43,149 SH   SOLE 0 43,149 0 0
CBL & ASSOC PPTYS INC COM 124830100 763 137,002 SH   SOLE 0 137,002 0 0
CBRE CLARION GLOBAL REAL EST COM 12504G100 117 15,550 SH   SOLE 0 15,550 0 0
CBRE GROUP INC CL A 12504L109 1,293 27,093 SH   SOLE 0 27,093 0 0
CBS CORP NEW CL B 124857202 532 9,458 SH   SOLE 0 9,458 0 0
CDK GLOBAL INC COM 12508E101 220 3,386 SH   SOLE 0 3,386 0 0
CDN IMPERIAL BK COMM TORONTO COM 136069101 987 11,361 SH   SOLE 0 11,361 0 0
CDW CORP COM 12514G108 289 3,576 SH   SOLE 0 3,576 0 0
CELGENE CORP COM 151020104 4,289 54,009 SH   SOLE 0 54,009 0 0
CENOVUS ENERGY INC COM 15135U109 686 66,107 SH   SOLE 0 66,107 0 0
CENTURYLINK INC COM 156700106 402 21,550 SH   SOLE 0 21,550 0 0
CERNER CORP COM 156782104 408 6,823 SH   SOLE 0 6,823 0 0
CERUS CORP COM 157085101 731 109,584 SH   SOLE 0 109,584 0 0
CHART INDS INC COM PAR $0.01 16115Q308 220 3,562 SH   SOLE 0 3,562 0 0
CHECK POINT SOFTWARE TECH LT ORD M22465104 1,379 14,122 SH   SOLE 0 14,122 0 0
CHEMED CORP NEW COM 16359R103 278 865 SH   SOLE 0 865 0 0
CHEVRON CORP NEW COM 166764100 19,103 151,097 SH   SOLE 0 151,097 0 0
CHIMERA INVT CORP COM NEW 16934Q208 406 22,234 SH   SOLE 0 22,234 0 0
CHINA MOBILE LIMITED SPONSORED ADR 16941M109 445 10,031 SH   SOLE 0 10,031 0 0
CHINA PETE & CHEM CORP SPON ADR H SHS 16941R108 591 6,581 SH   SOLE 0 6,581 0 0
CHINA UNICOM (HONG KONG) LTD SPONSORED ADR 16945R104 501 40,048 SH   SOLE 0 40,048 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 10,122 23,464 SH   SOLE 0 23,464 0 0
CHROMADEX CORP COM NEW 171077407 167 45,000 SH   SOLE 0 45,000 0 0
CHUBB LIMITED COM H1467J104 32,630 256,885 SH   SOLE 0 256,885 0 0
CHURCH & DWIGHT INC COM 171340102 5,002 94,086 SH   SOLE 0 94,086 0 0
CIGNA CORPORATION COM 125509109 295 1,735 SH   SOLE 0 1,735 0 0
CIMPRESS N V SHS EURO N20146101 374 2,580 SH   SOLE 0 2,580 0 0
CINCINNATI FINL CORP COM 172062101 306 4,576 SH   SOLE 0 4,576 0 0
CINTAS CORP COM 172908105 300 1,620 SH   SOLE 0 1,620 0 0
CISCO SYS INC COM 17275R102 18,202 423,010 SH   SOLE 0 423,010 0 0
CITIGROUP INC COM NEW 172967424 4,743 70,879 SH   SOLE 0 70,879 0 0
CITIZENS FINL GROUP INC COM 174610105 315 8,104 SH   SOLE 0 8,104 0 0
CITRIX SYS INC COM 177376100 2,364 22,545 SH   SOLE 0 22,545 0 0
CITY OFFICE REIT INC COM 178587101 8,199 639,027 SH   SOLE 0 639,027 0 0
CLEARBRIDGE ENERGY MLP FD IN COM 184692101 314 22,218 SH   SOLE 0 22,218 0 0
CLEVELAND CLIFFS INC COM 185899101 281 33,325 SH   SOLE 0 33,325 0 0
CLOROX CO DEL COM 189054109 1,651 12,206 SH   SOLE 0 12,206 0 0
CME GROUP INC COM CL A 12572Q105 4,821 29,407 SH   SOLE 0 29,407 0 0
COCA COLA CO COM 191216100 10,445 238,137 SH   SOLE 0 238,137 0 0
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102 4,423 55,990 SH   SOLE 0 55,990 0 0
COHEN & STEERS REIT & PFD IN COM 19247X100 217 11,150 SH   SOLE 0 11,150 0 0
COLGATE PALMOLIVE CO COM 194162103 6,776 104,548 SH   SOLE 0 104,548 0 0
COMCAST CORP NEW CL A 20030N101 15,232 464,241 SH   SOLE 0 464,241 0 0
COMPASS DIVERSIFIED HOLDINGS SH BEN INT 20451Q104 569 32,913 SH   SOLE 0 32,913 0 0
COMPASS MINERALS INTL INC COM 20451N101 1,564 23,784 SH   SOLE 0 23,784 0 0
CONAGRA BRANDS INC COM 205887102 4,276 119,673 SH   SOLE 0 119,673 0 0
CONOCOPHILLIPS COM 20825C104 7,209 103,544 SH   SOLE 0 103,544 0 0
CONSOLIDATED EDISON INC COM 209115104 587 7,530 SH   SOLE 0 7,530 0 0
CONSOLIDATED WATER CO INC ORD G23773107 1,367 105,978 SH   SOLE 0 105,978 0 0
CONSTELLATION BRANDS INC CL A 21036P108 1,424 6,507 SH   SOLE 0 6,507 0 0
CONTINENTAL RESOURCES INC COM 212015101 415 6,404 SH   SOLE 0 6,404 0 0
COPART INC COM 217204106 844 14,923 SH   SOLE 0 14,923 0 0
CORE LABORATORIES N V COM N22717107 772 6,119 SH   SOLE 0 6,119 0 0
CORENERGY INFRASTRUCTURE TR COM NEW 21870U502 3,653 97,153 SH   SOLE 0 97,153 0 0
CORESITE RLTY CORP COM 21870Q105 645 5,818 SH   SOLE 0 5,818 0 0
CORNING INC COM 219350105 466 16,939 SH   SOLE 0 16,939 0 0
COSTAR GROUP INC COM 22160N109 815 1,975 SH   SOLE 0 1,975 0 0
COSTCO WHSL CORP NEW COM 22160K105 20,249 96,892 SH   SOLE 0 96,892 0 0
COTY INC COM CL A 222070203 1,571 111,395 SH   SOLE 0 111,395 0 0
CRACKER BARREL OLD CTRY STOR COM 22410J106 1,089 6,970 SH   SOLE 0 6,970 0 0
CRANE CO COM 224399105 283 3,531 SH   SOLE 0 3,531 0 0
CREDIT ACCEP CORP MICH COM 225310101 284 803 SH   SOLE 0 803 0 0
CREDIT SUISSE GROUP SPONSORED ADR 225401108 527 35,450 SH   SOLE 0 35,450 0 0
CREE INC COM 225447101 1,105 26,576 SH   SOLE 0 26,576 0 0
CRISPR THERAPEUTICS AG NAMEN AKT H17182108 896 15,251 SH   SOLE 0 15,251 0 0
CROWN CASTLE INTL CORP NEW COM 22822V101 2,340 21,705 SH   SOLE 0 21,705 0 0
CRYOPORT INC COM PAR $0.001 229050307 2,576 163,260 SH   SOLE 0 163,260 0 0
CSX CORP COM 126408103 5,289 82,930 SH   SOLE 0 82,930 0 0
CTRIP COM INTL LTD AMERICAN DEP SHS 22943F100 525 11,031 SH   SOLE 0 11,031 0 0
CUBESMART COM 229663109 242 7,502 SH   SOLE 0 7,502 0 0
CUMMINS INC COM 231021106 5,423 40,778 SH   SOLE 0 40,778 0 0
CURTISS WRIGHT CORP COM 231561101 440 3,700 SH   SOLE 0 3,700 0 0
CVB FINL CORP COM 126600105 287 12,786 SH   SOLE 0 12,786 0 0
CVS HEALTH CORP COM 126650100 36,334 564,630 SH   SOLE 0 564,630 0 0
CYPRESS SEMICONDUCTOR CORP COM 232806109 744 47,729 SH   SOLE 0 47,729 0 0
D R HORTON INC COM 23331A109 4,088 99,705 SH   SOLE 0 99,705 0 0
DANAHER CORP DEL COM 235851102 1,560 15,809 SH   SOLE 0 15,809 0 0
DAVIS FUNDAMENTAL ETF TR SELECT FINL 23908L108 1,081 45,685 SH   SOLE 0 45,685 0 0
DAVIS FUNDAMENTAL ETF TR SELECT US EQTY 23908L207 1,097 45,375 SH   SOLE 0 45,375 0 0
DAVIS FUNDAMENTAL ETF TR SELECT WRLD WI 23908L306 1,446 54,985 SH   SOLE 0 54,985 0 0
DBX ETF TR XTRACK MSCI EURP 233051853 5,415 192,909 SH   SOLE 0 192,909 0 0
DEERE & CO COM 244199105 14,418 103,134 SH   SOLE 0 103,134 0 0
DELTA AIR LINES INC DEL COM NEW 247361702 2,393 48,311 SH   SOLE 0 48,311 0 0
DENALI THERAPEUTICS INC COM 24823R105 318 20,850 SH   SOLE 0 20,850 0 0
DEUTSCHE BK AG LONDON ETN DJ HY 2022 25153Q658 694 31,045 SH   SOLE 0 31,045 0 0
DEVON ENERGY CORP NEW COM 25179M103 1,798 40,893 SH   SOLE 0 40,893 0 0
DEXCOM INC COM 252131107 354 3,730 SH   SOLE 0 3,730 0 0
DIAGEO P L C SPON ADR NEW 25243Q205 2,457 17,062 SH   SOLE 0 17,062 0 0
DIGITAL RLTY TR INC COM 253868103 4,887 43,800 SH   SOLE 0 43,800 0 0
DIPLOMAT PHARMACY INC COM 25456K101 215 8,417 SH   SOLE 0 8,417 0 0
DISCOVER FINL SVCS COM 254709108 753 10,688 SH   SOLE 0 10,688 0 0
DISCOVERY INC COM SER A 25470F104 1,765 64,186 SH   SOLE 0 64,186 0 0
DISCOVERY INC COM SER C 25470F302 470 18,445 SH   SOLE 0 18,445 0 0
DISNEY WALT CO COM DISNEY 254687106 33,139 316,179 SH   SOLE 0 316,179 0 0
DNP SELECT INCOME FD COM 23325P104 983 91,184 SH   SOLE 0 91,184 0 0
DOLBY LABORATORIES INC COM 25659T107 1,559 25,264 SH   SOLE 0 25,264 0 0
DOLLAR TREE INC COM 256746108 4,302 50,615 SH   SOLE 0 50,615 0 0
DOMINION ENERGY INC COM 25746U109 972 14,260 SH   SOLE 0 14,260 0 0
DONALDSON INC COM 257651109 247 5,473 SH   SOLE 0 5,473 0 0
DOUBLELINE INCOME SOLUTIONS COM 258622109 561 28,064 SH   SOLE 0 28,064 0 0
DOVER CORP COM 260003108 465 6,349 SH   SOLE 0 6,349 0 0
DOWDUPONT INC COM 26078J100 13,275 201,385 SH   SOLE 0 201,385 0 0
DSW INC CL A 23334L102 519 20,090 SH   SOLE 0 20,090 0 0
DUFF & PHELPS SLCT ENGY MLP COM 26433F108 83 15,000 SH   SOLE 0 15,000 0 0
DUKE ENERGY CORP NEW COM NEW 26441C204 7,687 97,205 SH   SOLE 0 97,205 0 0
DXC TECHNOLOGY CO COM 23355L106 241 2,985 SH   SOLE 0 2,985 0 0
EAGLE BANCORP INC MD COM 268948106 345 5,632 SH   SOLE 0 5,632 0 0
EASTGROUP PPTY INC COM 277276101 228 2,391 SH   SOLE 0 2,391 0 0
EASTMAN CHEM CO COM 277432100 537 5,369 SH   SOLE 0 5,369 0 0
EATON CORP PLC SHS G29183103 2,541 34,000 SH   SOLE 0 34,000 0 0
EATON VANCE ENHANCED EQ INC COM 278274105 471 30,708 SH   SOLE 0 30,708 0 0
EATON VANCE TXMGD GL BUYWR O COM 27829C105 292 24,720 SH   SOLE 0 24,720 0 0
EBAY INC COM 278642103 720 19,849 SH   SOLE 0 19,849 0 0
ECOLAB INC COM 278865100 3,925 27,970 SH   SOLE 0 27,970 0 0
