The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ABBOTT LABS COM 002824100 11,971 110,000 SH   SOLE   110,000 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 2,064 70,000 SH   SOLE   70,000 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 4,200 120,000 SH   SOLE   120,000 0 0
AKERO THERAPEUTICS INC COM 00973Y108 2,617 85,000 SH   SOLE   85,000 0 0
ALECTOR INC COM 014442107 316 30,000 SH   SOLE   30,000 0 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 3,640 25,000 SH   SOLE   25,000 0 0
AMERISOURCEBERGEN CORP COM 03073E105 9,692 100,000 SH   SOLE   100,000 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 2,715 90,000 SH   SOLE   90,000 0 0
ARENA PHARMACEUTICALS INC COM NEW 040047607 11,219 150,000 SH   SOLE   150,000 0 0
BAUSCH HEALTH COS INC COM 071734107 2,720 175,000 SH   SOLE   175,000 0 0
BAXTER INTL INC COM 071813109 3,217 40,000 SH   SOLE   40,000 0 0
BEIGENE LTD SPONSORED ADR 07725L102 4,153 14,500 SH   SOLE   14,500 0 0
BIOMARIN PHARMACEUTICAL INC COM 09061G101 9,130 120,000 SH   SOLE   120,000 0 0
BLUEPRINT MEDICINES CORP COM 09627Y109 9,734 105,000 SH   SOLE   105,000 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 3,015 50,000 SH   SOLE   50,000 0 0
CATALENT INC COM 148806102 2,998 35,000 SH   SOLE   35,000 0 0
CENTENE CORP DEL COM 15135B101 5,541 95,000 SH   SOLE   95,000 0 0
CHANGE HEALTHCARE INC COM 15912K100 726 50,000 SH   SOLE   50,000 0 0
CHARLES RIV LABS INTL INC COM 159864107 7,473 33,000 SH   SOLE   33,000 0 0
CHEMOCENTRYX INC COM 16383L106 10,138 185,000 SH   SOLE   185,000 0 0
CHEWY INC CL A 16679L109 1,919 35,000 SH   SOLE   35,000 0 0
CYTOKINETICS INC COM NEW 23282W605 4,330 200,000 SH   SOLE   200,000 0 0
CYTOKINETICS INC CALL 23282W905 4,330 200,000 SH Call SOLE   200,000 0 0
DENALI THERAPEUTICS INC COM 24823R105 5,912 165,000 SH   SOLE   165,000 0 0
DEXCOM INC COM 252131107 2,473 6,000 SH   SOLE   6,000 0 0
DICERNA PHARMACEUTICALS INC COM 253031108 1,439 80,000 SH   SOLE   80,000 0 0
EDWARDS LIFESCIENCES CORP COM 28176E108 2,395 30,000 SH   SOLE   30,000 0 0
EHEALTH INC COM 28238P109 5,530 70,000 SH   SOLE   70,000 0 0
ENVISTA HOLDINGS CORPORATION COM 29415F104 6,170 250,000 SH   SOLE   250,000 0 0
FATE THERAPEUTICS INC COM 31189P102 3,397 85,000 SH   SOLE   85,000 0 0
GENMAB A/S SPONSORED ADS 372303206 1,098 30,000 SH   SOLE   30,000 0 0
GENMARK DIAGNOSTICS INC COM 372309104 1,775 125,000 SH   SOLE   125,000 0 0
GLAUKOS CORP COM 377322102 1,981 40,000 SH   SOLE   40,000 0 0
GLOBUS MED INC CL A 379577208 3,219 65,000 SH   SOLE   65,000 0 0
GOSSAMER BIO INC COM 38341P102 2,482 200,000 SH   SOLE   200,000 0 0
GOSSAMER BIO INC CALL 38341P902 1,241 100,000 SH Call SOLE   100,000 0 0
GUARDANT HEALTH INC COM 40131M109 3,353 30,000 SH   SOLE   30,000 0 0
GW PHARMACEUTICALS PLC ADS 36197T103 6,328 65,000 SH   SOLE   65,000 0 0
HALOZYME THERAPEUTICS INC COM 40637H109 4,073 155,000 SH   SOLE   155,000 0 0
HOLOGIC INC COM 436440101 3,656 55,000 SH   SOLE   55,000 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 2,330 30,000 SH   SOLE   30,000 0 0
HUMANA INC COM 444859102 10,761 26,000 SH   SOLE   26,000 0 0
INOVIO PHARMACEUTICALS INC PUT 45773H951 1,160 100,000 SH Put SOLE   100,000 0 0
INSMED INC COM PAR $.01 457669307 804 25,000 SH   SOLE   25,000 0 0
INSULET CORP COM 45784P101 5,205 22,000 SH   SOLE   22,000 0 0
INTRA CELLULAR THERAPIES INC COM 46116X101 2,566 100,000 SH   SOLE   100,000 0 0
IRHYTHM TECHNOLOGIES INC COM 450056106 2,857 12,000 SH   SOLE   12,000 0 0
KARYOPHARM THERAPEUTICS INC COM 48576U106 2,555 175,000 SH   SOLE   175,000 0 0
KINIKSA PHARMACEUTICALS LTD COM CL A G5269C101 1,838 120,000 SH   SOLE   120,000 0 0
KURA ONCOLOGY INC COM 50127T109 1,532 50,000 SH   SOLE   50,000 0 0
LHC GROUP INC COM 50187A107 15,942 75,000 SH   SOLE   75,000 0 0
MACROGENICS INC COM 556099109 2,267 90,000 SH   SOLE   90,000 0 0
MCKESSON CORP COM 58155Q103 9,234 62,000 SH   SOLE   62,000 0 0
MERCK & CO. INC COM 58933Y105 8,295 100,000 SH   SOLE   100,000 0 0
MIRATI THERAPEUTICS INC COM 60468T105 4,982 30,000 SH   SOLE   30,000 0 0
MODERNA INC PUT 60770K957 3,538 50,000 SH Put SOLE   50,000 0 0
MOLINA HEALTHCARE INC COM 60855R100 2,746 15,000 SH   SOLE   15,000 0 0
MYOVANT SCIENCES LTD COM G637AM102 703 50,000 SH   SOLE   50,000 0 0
NATERA INC COM 632307104 4,768 66,000 SH   SOLE   66,000 0 0
NEVRO CORP COM 64157F103 9,472 68,000 SH   SOLE   68,000 0 0
PENNANT GROUP INC COM 70805E109 2,892 75,000 SH   SOLE   75,000 0 0
PERKINELMER INC COM 714046109 13,806 110,000 SH   SOLE   110,000 0 0
PRECISION BIOSCIENCES INC COM 74019P108 1,848 300,000 SH   SOLE   300,000 0 0
PTC THERAPEUTICS INC COM 69366J200 1,407 30,100 SH   SOLE   30,100 0 0
REATA PHARMACEUTICALS INC CL A 75615P103 3,897 40,000 SH   SOLE   40,000 0 0
SAGE THERAPEUTICS INC COM 78667J108 14,058 230,000 SH   SOLE   230,000 0 0
SANOFI SPONSORED ADR 80105N105 6,271 125,000 SH   SOLE   125,000 0 0
SERES THERAPEUTICS INC COM 81750R102 849 30,000 SH   SOLE   30,000 0 0
SHOCKWAVE MED INC COM 82489T104 1,895 25,000 SH   SOLE   25,000 0 0
UNIVERSAL HLTH SVCS INC CL B 913903100 3,211 30,000 SH   SOLE   30,000 0 0
ZAI LAB LTD ADR 98887Q104 2,079 25,000 SH   SOLE   25,000 0 0
ZIMMER BIOMET HOLDINGS INC COM 98956P102 6,807 50,000 SH   SOLE   50,000 0 0