The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
Aflac Inc. Com 001055102   34,446 333 SH   SOLE 0 333 0 0
AT&T Inc. Com 00206R102   39,028 1,714 SH   SOLE 0 1,714 0 0
AT&T Inc. Com 00206R102   28,804 1,265 SH   DFND 0 0 1,265 0
Abbott Laboratories Com 002824100   2,302,241 20,354 SH   SOLE 0 20,322 32 0
Abbott Laboratories Com 002824100   11,311 100 SH   DFND 0 0 100 0
AbbVie Inc. Com 00287Y109   4,660,005 26,224 SH   SOLE 0 26,194 30 0
Acuity Brands Inc. Com 00508Y102   69,235 237 SH   SOLE 0 237 0 0
Adobe Systems Inc. Com 00724F101   889 2 SH   SOLE 0 2 0 0
Advanced Micro Devices Inc. Com 007903107   39,015 323 SH   SOLE 0 323 0 0
Alliant Energy Corp Com 018802108   2,247 38 SH   SOLE 0 38 0 0
Allstate Corp. Com 020002101   249,085 1,292 SH   SOLE 0 1,292 0 0
Alphabet Inc Class C Com 02079K107   2,436,870 12,796 SH   SOLE 0 12,796 0 0
Alphabet Inc Class A Com 02079K305   675,233 3,567 SH   SOLE 0 3,567 0 0
Altria Group Inc. Com 02209S103   9,569 183 SH   SOLE 0 183 0 0
Amazon.com, Inc. Com 023135106   3,956,479 18,034 SH   SOLE 0 18,034 0 0
Amazon.com, Inc. Com 023135106   17,332 79 SH   DFND 0 0 79 0
Amentum Holdings Inc Com 023939101   9,758 464 SH   SOLE 0 464 0 0
American Electric Power Co, Inc. Com 025537101   23,334 253 SH   SOLE 0 253 0 0
American Express Co. Com 025816109   364,458 1,228 SH   SOLE 0 1,228 0 0
American International Group, Inc. Com 026874784   36,400 500 SH   SOLE 0 500 0 0
American Tower Corp New Com 03027X100   5,135 28 SH   SOLE 0 28 0 0
American Water Works Co. Com 030420103   622 5 SH   SOLE 0 5 0 0
Ameriprise Finl Inc Co Com 03076C106   1,597 3 SH   SOLE 0 3 0 0
Amgen Inc. Com 031162100   2,080,950 7,984 SH   SOLE 0 7,968 16 0
Amphenol Corporation Com 032095101   11,945 172 SH   SOLE 0 172 0 0
Amplify Etf Tr Com 032108631   269 120 SH   SOLE 0 120 0 0
Antero Midstream Corp Com 03676B102   128,959 8,546 SH   SOLE 0 8,546 0 0
Apple Computer Inc. Com 037833100   12,613,405 50,369 SH   SOLE 0 50,322 47 0
Applied Materials, Inc. Com 038222105   1,464 9 SH   SOLE 0 9 0 0
Applovin Corp/sh Com 03831W108   1,295 4 SH   SOLE 0 4 0 0
Archer Daniels Midland Co Com 039483102   176,416 3,492 SH   SOLE 0 3,492 0 0
Ares Capital Corp Com 04010L103   1,754,593 80,155 SH   SOLE 0 80,007 148 0
Arista Networks Inc. Com 040413205   63,223 572 SH   SOLE 0 572 0 0
Assurant Inc. Com 04621X108   426 2 SH   SOLE 0 2 0 0
Atmos Energy Corp Com 049560105   175,062 1,257 SH   SOLE 0 1,257 0 0
Automatic Data Processing Com 053015103   3,708,889 12,670 SH   SOLE 0 12,646 24 0
Bj`s Wholesale Club Holdings Inc Com 05550J101   536 6 SH   SOLE 0 6 0 0
Bank America Corporation Com 060505104   116,731 2,656 SH   SOLE 0 2,656 0 0
Barrick Gold Corporation Com 067901108   1,209 78 SH   SOLE 0 78 0 0
Baxter International, Inc. Com 071813109   4,403 151 SH   SOLE 0 151 0 0
Becton Dickinson Co Com 075887109   1,266,161 5,581 SH   SOLE 0 5,581 0 0
Becton Dickinson Co Com 075887109   6,806 30 SH   DFND 0 0 30 0
WR Berkley Corp Com 084423102   761 13 SH   SOLE 0 13 0 0
Berkshire Hathaway Inc.-Cl B Com 084670702   2,137,668 4,716 SH   SOLE 0 4,716 0 0
Biogen Idec Inc. Com 09062x103   106,126 694 SH   SOLE 0 694 0 0
Blackstone Inc Com 09260D107   3,051,834 17,700 SH   SOLE 0 17,676 24 0
Blackrock Inc Com 09290D101   8,201 8 SH   SOLE 0 8 0 0
BNY Mellon Core Bond ETF Com 09661T602   151,690 3,680 SH   SOLE 0 3,680 0 0
BNY Mellon Core Bond ETF Com 09661T602   48,640 1,180 SH   DFND 0 0 1,180 0
Boeing Co Com 097023105   35,046 198 SH   SOLE 0 198 0 0
Booking Hldgs Inc Com 09857L108   64,589 13 SH   SOLE 0 13 0 0
Bxp Inc/sh Com 101121101   372 5 SH   SOLE 0 5 0 0
Boston Scientific Corp Com 101137107   735,818 8,238 SH   SOLE 0 8,238 0 0
Brighthouse Finl Inc Com 10922N103   4,372 91 SH   SOLE 0 91 0 0
Bristol Myers Squibb Co. Com 110122108   1,547,255 27,356 SH   SOLE 0 27,305 51 0
British AMN Tobacco Com 110448107   6,756 186 SH   SOLE 0 186 0 0
Broadcom Inc Com 11135F101   621,099 2,679 SH   SOLE 0 2,679 0 0
Brookfield Infrastructure Corp. Com 11276H106   1,053,743 26,337 SH   SOLE 0 26,305 32 0
Brown-Forman Corp - Cl B Com 115637209   30,308 798 SH   SOLE 0 798 0 0
Builders Firstsource Inc Com 12008R107   8,433 59 SH   SOLE 0 59 0 0
CF Industries Holdings Inc. Com 125269100   17,064 200 SH   SOLE 0 200 0 0
Cigna Corp New Com 125523100   331,644 1,201 SH   SOLE 0 1,201 0 0
CMS Energy Corporation Com 125896100   28,660 430 SH   SOLE 0 430 0 0
CSX Corporation Com 126408103   197,815 6,130 SH   SOLE 0 6,130 0 0
CVS/Caremark Corp Com 126650100   14,095 314 SH   SOLE 0 314 0 0
CVS/Caremark Corp Com 126650100   4,489 100 SH   DFND 0 0 100 0
Coterra Energy Inc. Com 127097103   9,143 358 SH   SOLE 0 358 0 0
CACI International Inc. Com 127190304   1,212 3 SH   SOLE 0 3 0 0
Cadence Design Systems, Inc. Com 127387108   11,117 37 SH   SOLE 0 37 0 0
Cadence Bank Com 12740C103   17,225 500 SH   SOLE 0 500 0 0
Cardinal Health, Inc. Com 14149Y108   710 6 SH   SOLE 0 6 0 0
Caretrust Reit Inc Com 14174T107   10,631 393 SH   SOLE 0 393 0 0
Carmax Inc Com 143130102   84,949 1,039 SH   SOLE 0 1,039 0 0
Caterpillar, Inc. Com 149123101   1,745,964 4,813 SH   SOLE 0 4,813 0 0
CenterPoint Energy, Inc. Com 15189T107   30,778 970 SH   SOLE 0 970 0 0
CenterPoint Energy, Inc. Com 15189T107   9,360 295 SH   DFND 0 0 295 0
Charter Communications Inc New Com 16119P108   70,953 207 SH   SOLE 0 207 0 0
ChevronTexaco Corp Com 166764100   361,086 2,493 SH   SOLE 0 2,493 0 0
Church & Dwight Co., Inc. Com 171340102   9,214 88 SH   SOLE 0 88 0 0
CISCO Sys Inc. Com 17275R102   2,847,106 48,093 SH   SOLE 0 48,033 60 0
Cintas Corp Com 172908105   19,732 108 SH   SOLE 0 108 0 0
Citigroup Inc. Com 172967424   62,999 895 SH   SOLE 0 895 0 0
The Clorox Company Com 189054109   39,790 245 SH   SOLE 0 245 0 0
Coca Cola Co Com 191216100   2,450,180 39,354 SH   SOLE 0 39,305 49 0
Coca Cola Co Com 191216100   25,153 404 SH   DFND 0 0 404 0
Cogent Communications Hldgs In Com 19239V302   63,043 818 SH   SOLE 0 818 0 0
Colgate Palmolive Com 194162103   45,546 501 SH   SOLE 0 501 0 0
Comcast Corp Com 20030N101   8,444 225 SH   SOLE 0 225 0 0
Comcast Corp Com 20030N101   11,484 306 SH   DFND 0 0 306 0
Community Health Systems Inc. Com 203668108   1,017 340 SH   SOLE 0 340 0 0
Compass Diversified Holdings Com 20451Q104   43,137 1,869 SH   SOLE 0 1,869 0 0
ConAgra Brands Inc Com 205887102   3,913 141 SH   SOLE 0 141 0 0
ConocoPhillips Com 20825C104   608,309 6,134 SH   SOLE 0 6,134 0 0
Consolidated Edison, Inc. Com 209115104   5,621 63 SH   SOLE 0 63 0 0
Constellation Brands, Inc. Com 21036P108   562,445 2,545 SH   SOLE 0 2,545 0 0
Constellation Energy Corp Com 21037T109   30,425 136 SH   SOLE 0 136 0 0
Costco Wholesale Corp Com 22160K105   1,330,424 1,452 SH   SOLE 0 1,452 0 0
Costco Wholesale Corp Com 22160K105   22,907 25 SH   DFND 0 0 25 0
Coupang Inc Com 22266T109   225,031 10,238 SH   SOLE 0 10,238 0 0
Cousins Pptys Inc Com 222795502   141,802 4,628 SH   SOLE 0 4,628 0 0
Crowdstrike Hldgs Inc Com 22788C105   3,422 10 SH   SOLE 0 10 0 0
Cummins Inc. Com 231021106   26,145 75 SH   SOLE 0 75 0 0
DTE Energy Company Com 233331107   14,490 120 SH   SOLE 0 120 0 0
Dt Midstream Inc Com 23345M107   5,966 60 SH   SOLE 0 60 0 0
Danaher Corp Com 235851102   762,565 3,322 SH   SOLE 0 3,322 0 0
Danaher Corp Com 235851102   13,773 60 SH   DFND 0 0 60 0
Deckers Outdoor Corporation Com 243537107   81,642 402 SH   SOLE 0 402 0 0
Deere & Company Com 244199105   1,127,042 2,660 SH   SOLE 0 2,660 0 0
Digital Realty Trust Inc Com 253868103   1,805,929 10,184 SH   SOLE 0 10,162 22 0
Trump Media & Technology Group Com 25400Q105   4,092 120 SH   SOLE 0 120 0 0
Disney, Walt Co. Com 254687106   1,569,590 14,096 SH   SOLE 0 14,096 0 0
Disney, Walt Co. Com 254687106   8,463 76 SH   DFND 0 0 76 0
Discover Financial Services Com 254709108   67,560 390 SH   SOLE 0 390 0 0
Dollar General Corp. Com 256677105   4,777 63 SH   SOLE 0 63 0 0
Dominion Resources, Inc. Com 25746U109   25,584 475 SH   SOLE 0 475 0 0
Dow Inc Com 260557103   80,501 2,006 SH   SOLE 0 2,006 0 0
Duke Energy Corp Com 26441C204   53,224 494 SH   SOLE 0 494 0 0
Dupont De Nemours Inc Com 26614N102   2,211 29 SH   SOLE 0 29 0 0
Doximity Inc Com 26622P107   14,309 268 SH   SOLE 0 268 0 0
E L F Beauty Inc Com 26856L103   628 5 SH   SOLE 0 5 0 0
EOG Resources, Inc. Com 26875P101   97,206 793 SH   SOLE 0 793 0 0
Eastgroup Properties, Inc. Com 277276101   1,871,313 11,660 SH   SOLE 0 11,660 0 0
Eaton Vance Tax-Managed Buy-Write Opp Fd Com 27828Y108   80,120 5,560 SH   SOLE 0 5,560 0 0
Eaton Vance Tax-Managed Global Com 27829F108   40,850 5,000 SH   SOLE 0 5,000 0 0
Ecolab Inc. Com 278865100   11,482 49 SH   SOLE 0 49 0 0
Edwards Lifesciences, Corp. Com 28176E108   844,016 11,401 SH   SOLE 0 11,401 0 0
EMCOR Group, Inc. Com 29084Q100   10,894 24 SH   SOLE 0 24 0 0
Emerson Electric Co. Com 291011104   40,401 326 SH   SOLE 0 326 0 0
Enbridge Inc Com 29250N105   1,692,660 39,893 SH   SOLE 0 39,821 72 0
Encompass Health Corp Com 29261A100   86,440 936 SH   SOLE 0 936 0 0
Energy Focus Inc Com 29268T508   54 45 SH   DFND 0 45 0 0
Energy Transfer L P Com 29273V100   111,095 5,671 SH   SOLE 0 5,671 0 0
Entergy Corp Com 29364G103   35,787 472 SH   SOLE 0 472 0 0
Entergy Corp Com 29364G103   11,221 148 SH   DFND 0 0 148 0
Equinix Inc Com 29444U700   579,877 615 SH   SOLE 0 615 0 0
Eversource Energy Com 30040W108   13,324 232 SH   SOLE 0 232 0 0
Exelon Corp Com 30161N101   15,432 410 SH   SOLE 0 410 0 0
Exxon Mobil Corp. Com 30231G102   2,216,480 20,605 SH   SOLE 0 20,582 23 0
Exxon Mobil Corp. Com 30231G102   67,231 625 SH   DFND 0 0 625 0
Meta Platforms Inc Class A Com 30303M102   207,856 355 SH   SOLE 0 355 0 0
Fastenal Company Com 311900104   1,933,300 26,885 SH   SOLE 0 26,831 54 0
Federal Signal Corp Com 313855108   13,859 150 SH   SOLE 0 150 0 0
Fedex Corp. Com 31428X106   306,087 1,088 SH   SOLE 0 1,088 0 0
Fidelity Wise Origin Bitcoin F Com 315948109   238,785 2,927 SH   SOLE 0 2,927 0 0
Fidelity Enhanced International ETF Com 31609A404   21,088 766 SH   SOLE 0 766 0 0
Fidelity Ethereum Fd Com 31613E103   31,272 936 SH   SOLE 0 936 0 0
Fifth Third Bancorp Com 316773100   29,427 696 SH   SOLE 0 696 0 0
First Horizon National Corp. Com 320517105   69,624 3,457 SH   SOLE 0 3,457 0 0
First Trust Morn Dvd Lead In Com 336917109   4,429 110 SH   SOLE 0 110 0 0
First Trust Capital Strength Com 33733E104   15,369 175 SH   SOLE 0 175 0 0
First Trust Value Line Dividend ETF Com 33734H106   10,954 251 SH   SOLE 0 251 0 0
First Trust Rising Dividend Achievers ETF Com 33738R506   237,329 4,013 SH   SOLE 0 4,013 0 0
First Trust Enhanced Short Maturity ETF Com 33739Q408   1,255 21 SH   SOLE 0 21 0 0
Fiserv, inc. Com 337738108   1,452,730 7,072 SH   SOLE 0 7,072 0 0
Five9 Inc/sh Com 338307101   244 6 SH   SOLE 0 6 0 0
Ford Motor Company Com 345370860   33,640 3,398 SH   SOLE 0 3,398 0 0
Fortive Corp Com 34959J108   59,250 790 SH   SOLE 0 790 0 0
Freeport-McMoRan Copper & Gold Inc. Com 35671D857   10,015 263 SH   SOLE 0 263 0 0
Fresenius Medical Care Com 358029106   3,487 154 SH   SOLE 0 154 0 0
Arthur J Gallagher & Co Com 363576109   1,476,588 5,202 SH   SOLE 0 5,202 0 0
Arthur J Gallagher & Co Com 363576109   25,547 90 SH   DFND 0 0 90 0
Gartner Inc Com 366651107   1,453 3 SH   SOLE 0 3 0 0
General Dynamics Corp Com 369550108   34,781 132 SH   SOLE 0 132 0 0
General Mills, Inc. Com 370334104   86,281 1,353 SH   SOLE 0 1,353 0 0
Genuine Parts Co. Com 372460105   5,254 45 SH   SOLE 0 45 0 0
Gilead Sciences Inc. Com 375558103   17,088 185 SH   SOLE 0 185 0 0
Global X U.S. Infrastructure Dev ETF Com 37954Y673   75,971 1,880 SH   SOLE 0 1,880 0 0
Global X Lithium ETF Com 37954Y855   12,642 310 SH   SOLE 0 310 0 0
Godaddy Inc Com 380237107   391,977 1,986 SH   SOLE 0 1,986 0 0
Goldman Sachs Group Inc. Com 38141G104   666,530 1,164 SH   SOLE 0 1,164 0 0
WW Grainger, Inc. Com 384802104   4,377,470 4,153 SH   SOLE 0 4,145 8 0
Graphic Packaging Holding Co. Com 388689101   896 33 SH   SOLE 0 33 0 0
HSBC Holdings PLC - Spons ADR Com 404280406   9,496 192 SH   SOLE 0 192 0 0
Halliburton Company Com 406216101   65,174 2,397 SH   SOLE 0 2,397 0 0
John Hancock Premuim Dividend Fund Com 41013T105   113,386 8,900 SH   SOLE 0 8,900 0 0
John Hancock Preferred Income Fd III Com 41021P103   37,650 2,505 SH   SOLE 0 2,505 0 0
Hartford Financial Services Group Inc. Com 416515104   1,532 14 SH   SOLE 0 14 0 0
Healthpeak Pptys Inc Com 42250P103   6,000 296 SH   SOLE 0 296 0 0
Hershey Foods Corp Com 427866108   1,355 8 SH   SOLE 0 8 0 0
Himax Technologies Inc Com 43289P106   20,100 2,500 SH   DFND 0 2,500 0 0
Home Depot, Inc. Com 437076102   3,311,861 8,514 SH   SOLE 0 8,498 16 0
Honeywell International Inc. Com 438516106   993,916 4,400 SH   SOLE 0 4,400 0 0
Howmet Aerospace Inc Com 443201108   437 4 SH   SOLE 0 4 0 0
JB Hunt Transport Services Inc. Com 445658107   34,132 200 SH   SOLE 0 200 0 0
Idex Corp Com 45167R104   122,644 586 SH   SOLE 0 586 0 0
Idexx Laboratories Inc. Com 45168D104   60,362 146 SH   SOLE 0 146 0 0
Illinois Tool Works Inc. Com 452308109   446,773 1,762 SH   SOLE 0 1,762 0 0
Ingersoll Rand Inc Com 45687V106   9,770 108 SH   SOLE 0 108 0 0
Intel Corp Com 458140100   28,150 1,404 SH   SOLE 0 1,404 0 0
Intapp Inc/sh Com 45827U109   385 6 SH   SOLE 0 6 0 0
IntercontinentalExchange Group Inc. Com 45866F104   40,233 270 SH   SOLE 0 270 0 0
International Business Machines Com 459200101   126,842 577 SH   SOLE 0 577 0 0
Invesco QQQ Trust ETF Com 46090E103   3,179,851 6,220 SH   SOLE 0 6,220 0 0
Intuit Inc. Com 461202103   60,965 97 SH   SOLE 0 97 0 0
Intuitive Surgical, Inc. Com 46120E602   27,664 53 SH   SOLE 0 53 0 0
Inventrust Pptys Corp Com 46124J201   4,399 146 SH   SOLE 0 146 0 0
Invesco S&P 500 Quality ETF Com 46137V241   997,540 14,882 SH   SOLE 0 14,882 0 0
Invesco S&P 500 Pure Growth ETF Com 46137V266   229,612 5,565 SH   SOLE 0 5,565 0 0
Invesco Buyback Achievers ETF Com 46137V308   1,402,629 12,183 SH   SOLE 0 12,183 0 0
Invesco S&P 500 Equal Weight ETF Com 46137V357   210,451 1,201 SH   SOLE 0 1,201 0 0
Invesco DWA Momentum ETF Com 46137V837   197,142 1,832 SH   SOLE 0 1,832 0 0
Invesco Corp Bond BulletShares 2030 Com 46138J460   9,904 605 SH   SOLE 0 605 0 0
Invesco Corp BulletShares 2028 Com 46138J643   9,059 450 SH   SOLE 0 450 0 0
Invesco Bulletshares 2025 Corporate Bond ETF Com 46138J825   1,619,373 78,420 SH   SOLE 0 78,420 0 0
Ishares Inc Edge MSCI Min Vol Global Com 464286525   5,678 52 SH   SOLE 0 52 0 0
iShares S&P 1500 Index Fund Com 464287150   34,985 272 SH   SOLE 0 272 0 0
IShares DJ Select Dividend Com 464287168   182,231 1,388 SH   SOLE 0 1,388 0 0
iShares SP 500 Index Fund Com 464287200   75,967,388 129,047 SH   SOLE 0 128,952 0 95
iShares SP 500 Index Fund Com 464287200   136,574 232 SH   DFND 0 232 0 0
iShares S&P 500 Growth ETF Com 464287309   36,043 355 SH   DFND 0 0 355 0
iShares S&P 500 Value ETF Com 464287408   23,669 124 SH   DFND 0 0 124 0
iShares 7-10 Year Treasury Bond ETF Com 464287440   30,971 335 SH   SOLE 0 335 0 0
iShares 1-3 Year Treasury Bond ETF Com 464287457   122,232 1,491 SH   SOLE 0 1,491 0 0
iShares 1-3 Year Treasury Bond ETF Com 464287457   50,418 615 SH   DFND 0 0 615 0
iShares MSCI EAFE Index Fund Com 464287465   283,084 3,744 SH   SOLE 0 3,744 0 0
iShares Russell Midcap Value Index Com 464287473   5,174 40 SH   SOLE 0 40 0 0
iShares Russell Midcap Grwth Index Com 464287481   26,364 208 SH   SOLE 0 208 0 0
iShares Russell Mid-Cap ETF Com 464287499   361,998 4,095 SH   SOLE 0 4,095 0 0
iShares S&P MidCap 400 Index ETF Com 464287507   24,239 389 SH   SOLE 0 389 0 0
iShares S&P MidCap 400 Index ETF Com 464287507   4,362 70 SH   DFND 0 0 70 0
iShares Russell 1000 Value Com 464287598   622,592 3,363 SH   SOLE 0 3,363 0 0
Ishares S&P MidCap 400 Growth ETF Com 464287606   21,187 233 SH   SOLE 0 233 0 0
iShares Russell 1000 Growth Com 464287614   478,282 1,191 SH   SOLE 0 1,191 0 0
iShares Russell 1000 Index Com 464287622   192,007 596 SH   SOLE 0 596 0 0
iShares Russell 2000 Growth Index Fd Com 464287648   164,057 570 SH   SOLE 0 570 0 0
iShares Russell 2000 Index Fund Com 464287655   1,704,927 7,716 SH   SOLE 0 7,716 0 0
Ishares S&P Mid Cap 400 Value Com 464287705   30,740 246 SH   SOLE 0 246 0 0
iShares S&P SmallCap 600 Index ETF Com 464287804   57,610 500 SH   SOLE 0 500 0 0
iShares Dow Jones U.S. Basic Materials Sector Com 464287838   27,805 214 SH   SOLE 0 214 0 0
iShares S&P Small Cap 600 Value ETF Com 464287879   85,911 791 SH   SOLE 0 791 0 0
iShares S&P SmallCap 600 Grwth Index Fd Com 464287887   55,637 411 SH   SOLE 0 411 0 0
iShares JP Morgan Em USD EM Mkts Bond ETF Com 464288281   209,066 2,348 SH   SOLE 0 2,348 0 0
iShares Morningstar Mid-Cap Growth ETF Com 464288307   132,329 1,752 SH   SOLE 0 1,752 0 0
iShares MBS ETF Com 464288588   13,294 145 SH   SOLE 0 145 0 0
Ishares Broad USD Inv Grade Corp Bond ETF Com 464288620   13,777 274 SH   DFND 0 0 274 0
iShares Short-Term Corporate Bond ETF Com 464288646   693,090 13,406 SH   SOLE 0 13,406 0 0
iShares S&P Pref Stk Indx Fn Com 464288687   94,320 3,000 SH   SOLE 0 3,000 0 0
Ishares MSCI EAFE Value ETF Com 464288877   315 6 SH   SOLE 0 6 0 0
iShares Silver Trust Com 46428Q109   57,873 2,198 SH   SOLE 0 2,198 0 0
iShares US Treasury Bond ETF Com 46429B267   19,832 863 SH   SOLE 0 863 0 0
Ishares MSCI EAFE Min Vol Factor ETF Com 46429B689   4,879 69 SH   SOLE 0 69 0 0
Ishares MSCI USA Minimum Volatility Fund Com 46429B697   72,186 813 SH   SOLE 0 813 0 0
Ishares MSCI USA Quality Factor ETF Com 46432F339   18,342 103 SH   SOLE 0 103 0 0
Ishares MSCI USA Quality Factor ETF Com 46432F339   9,082 51 SH   DFND 0 0 51 0
iShares MSCI Core EAFE ETF Com 46432F842   38,584 549 SH   DFND 0 0 549 0
iShares Core MSCI Emerging Mkts ETF Com 46434G103   2,089 40 SH   SOLE 0 40 0 0
iShares Core MSCI Emerging Mkts ETF Com 46434G103   9,661 185 SH   DFND 0 0 185 0
iShares MSCI International Quality Factor ETF Com 46434V456   173,313 4,669 SH   SOLE 0 4,669 0 0
Ishares Core Dividend Growth ETF Com 46434V621   5,766 94 SH   DFND 0 0 94 0
MFC Ishares Tr Core MSCI Pac Com 46434V696   2,322 38 SH   SOLE 0 38 0 0
Ishares MSCI Euro Com 46434V738   4,912 91 SH   SOLE 0 91 0 0
iShares Broad High Yield Corporate Bond ETF Com 46435U853   90,540 2,461 SH   SOLE 0 2,461 0 0
iShares Bonds Dec 2027 Term Com 46436E841   23,462 1,057 SH   SOLE 0 1,057 0 0
iShares iBonds Dec 2025 Term ETF Com 46436E866   20,172 865 SH   SOLE 0 865 0 0
Itron, Inc. Com 465741106   869 8 SH   SOLE 0 8 0 0
J P Morgan Chase & Co Com 46625H100   3,048,152 12,716 SH   SOLE 0 12,716 0 0
J P Morgan Chase & Co Com 46625H100   14,383 60 SH   DFND 0 0 60 0
Jabil Circuit, Inc. Com 466313103   8,490 59 SH   SOLE 0 59 0 0
JP Morgan Income ETF Com 46641Q159   747,256 16,380 SH   SOLE 0 16,380 0 0
J P Morgan Core Plus Bond ETF Com 46641Q670   1,741,492 37,801 SH   SOLE 0 37,801 0 0
J P Morgan Core Plus Bond ETF Com 46641Q670   68,644 1,490 SH   DFND 0 0 1,490 0
JP Morgan Nasdaq Equity Premium Income ETF Com 46654Q203   52,433 930 SH   SOLE 0 930 0 0
Jacobs Engineering Group Inc Com 46982L108   71,888 538 SH   SOLE 0 538 0 0
John Hancock Multifactor Mid Cap ETF Com 47804J206   7,257,733 121,509 SH   SOLE 0 121,421 0 88
John Hancock Multifactor Mid Cap ETF Com 47804J206   11,110 186 SH   DFND 0 186 0 0
Johnson & Johnson Com 478160104   383,098 2,649 SH   SOLE 0 2,649 0 0
Johnson & Johnson Com 478160104   8,677 60 SH   DFND 0 0 60 0
KKR & Co Inc CL A Com 48251W104   65,080 440 SH   DFND 0 0 440 0
Kellogg Company Com 487836108   28,420 351 SH   SOLE 0 351 0 0
Kimberly-Clark Corp Com 494368103   5,635 43 SH   SOLE 0 43 0 0
Kinder Morgan Inc. Com 49456B101   3,562 130 SH   SOLE 0 130 0 0
Kontoor Brands Inc Com 50050N103   4,868 57 SH   SOLE 0 57 0 0
Kraft Heinz Co Com 500754106   583 19 SH   SOLE 0 19 0 0
Kyndryl Hldgs Inc Com 50155Q100   4,636 134 SH   SOLE 0 134 0 0
L3Harris Technologies Inc Com 502431109   1,295,115 6,159 SH   SOLE 0 6,159 0 0
Labcorp Holdings Inc. Com 504922105   917 4 SH   SOLE 0 4 0 0
Lam Research Corp Com 512807306   1,488,227 20,604 SH   SOLE 0 20,604 0 0
Lamar Advertising Co New Com 512816109   21,548 177 SH   SOLE 0 177 0 0
Leggett & Platt Inc. Com 524660107   2,304 240 SH   SOLE 0 240 0 0
Eli Lilly & Co. Com 532457108   5,883,412 7,621 SH   SOLE 0 7,607 14 0
Live Nation Entertainment Inc Com 538034109   337,995 2,610 SH   SOLE 0 2,610 0 0
Lockheed Martin Corp. Com 539830109   2,891,343 5,950 SH   SOLE 0 5,942 8 0
Lowes Companies Com 548661107   1,380,352 5,593 SH   SOLE 0 5,593 0 0
Lowes Companies Com 548661107   13,574 55 SH   DFND 0 0 55 0
Lucid Group Inc Com 549498103   1,404 465 SH   SOLE 0 465 0 0
Lululemon Athletica Inc Com 550021109   1,025,624 2,682 SH   SOLE 0 2,682 0 0
M&T Bank Corporation Com 55261F104   99,645 530 SH   SOLE 0 530 0 0
MGM Resorts International Com 552953101   589 17 SH   SOLE 0 17 0 0
Msc Indl Direct Inc Com 553530106   2,017 27 SH   SOLE 0 27 0 0
MSCI Inc. Com 55354G100   3,000 5 SH   SOLE 0 5 0 0
Manhattan Associates, Inc. Com 562750109   1,351 5 SH   SOLE 0 5 0 0
Marathon Petroleum Corporation Com 56585A102   395,204 2,833 SH   SOLE 0 2,833 0 0
Marsh & McLennan Companies, Inc. Com 571748102   3,399 16 SH   SOLE 0 16 0 0
Marriott International - Class A Com 571903202   1,395 5 SH   SOLE 0 5 0 0
Marvell Technology Group Ltd Com 573874104   258,232 2,338 SH   SOLE 0 2,338 0 0
Mastercard, Inc. Com 57636Q104   501,821 953 SH   SOLE 0 953 0 0
McCormick & Company, Inc. Com 579780206   6,252 82 SH   SOLE 0 82 0 0
McDonald's Corp Com 580135101   693,127 2,391 SH   SOLE 0 2,391 0 0
Merck & Co., Inc. Com 58933Y105   600,561 6,037 SH   SOLE 0 6,037 0 0
MetLife Inc. Com 59156R108   102,514 1,252 SH   SOLE 0 1,252 0 0
Microsoft, Corp. Com 594918104   13,671,353 32,435 SH   SOLE 0 32,409 26 0
Microsoft, Corp. Com 594918104   189,675 450 SH   DFND 0 0 450 0
Microstrategy Inc. Com 594972408   4,924 17 SH   SOLE 0 17 0 0
Micron Technology Com 595112103   55,798 663 SH   SOLE 0 663 0 0
Mid Amer Apt Cmntys Inc Com 59522J103   773 5 SH   SOLE 0 5 0 0
Mondelez International Inc - A Com 609207105   588,520 9,853 SH   SOLE 0 9,853 0 0
Monolithic Power Systems Com 609839105   707,082 1,195 SH   SOLE 0 1,195 0 0
Monster Beverage Corp New Com 61174X109   1,261 24 SH   SOLE 0 24 0 0
Moody's Corp Com 615369105   1,420 3 SH   SOLE 0 3 0 0
Morgan Stanley Com 617446448   527,647 4,197 SH   SOLE 0 4,197 0 0
Motorola Solutions, Inc. Com 620076307   158,083 342 SH   SOLE 0 342 0 0
Mueller Industries, Inc. Com 624756102   358,787 4,521 SH   SOLE 0 4,521 0 0
Nio Inc Com 62914V106   44 10 SH   SOLE 0 10 0 0
Nanoviricides Inc Com 630087302   10,010 7,000 SH   SOLE 0 7,000 0 0
