The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M Company COM 88579y101 542 2,582 SH   SOLE   0 0 2,582
AT&T Corp. COM 001957505 359 9,172 SH   SOLE   0 0 9,172
AbbVie Inc. COM 00287y109 6,114 68,808 SH   SOLE   0 0 68,808
Abbott Laboratories COM 002824100 4,124 77,286 SH   SOLE   0 0 77,286
Alphabet Inc. Class C COM 38259p706 4,339 4,524 SH   SOLE   0 0 4,524
Amgen COM 031162100 483 2,591 SH   SOLE   0 0 2,591
Apple Computer COM 037833100 340 2,207 SH   SOLE   0 0 2,207
Becton, Dickinson COM 075887109 3,800 19,394 SH   SOLE   0 0 19,394
Berkshire Hathaway - B COM 084670207 7,390 40,312 SH   SOLE   0 0 40,312
Berkshire Hathaway A, 100 shs COM 084670108 275 100 SH   SOLE   0 0 100
CVS Health Corp. COM 126650100 1,820 22,384 SH   SOLE   0 0 22,384
Chevron Corp COM 166764100 1,763 15,007 SH   SOLE   0 0 15,007
Church & Dwight Co. COM 171340102 5,646 116,532 SH   SOLE   0 0 116,532
Cisco Systems Inc. COM 17275R102 5,005 148,827 SH   SOLE   0 0 148,827
Coca-Cola COM 191216100 270 6,002 SH   SOLE   0 0 6,002
ConocoPhillips COM 20825c104 2,761 55,173 SH   SOLE   0 0 55,173
Donaldson Company COM 257651109 2,915 63,462 SH   SOLE   0 0 63,462
DowDuPont Inc COM 26078J100 266 3,845 SH   SOLE   0 0 3,845
Ecolab Inc. COM 278865100 4,749 36,922 SH   SOLE   0 0 36,922
Enbridge Inc. COM 29250N105 5,276 126,111 SH   SOLE   0 0 126,111
Exxon Mobil COM 30231G102 1,504 18,352 SH   SOLE   0 0 18,352
General Electric COM 369604103 2,876 118,940 SH   SOLE   0 0 118,940
Hanesbrands Inc. COM 410345102 3,148 127,750 SH   SOLE   0 0 127,750
Harris Corp. COM 413875105 7,372 55,981 SH   SOLE   0 0 55,981
IBM COM 459200101 1,776 12,242 SH   SOLE   0 0 12,242
Illinois Tool Works COM 452308109 6,493 43,883 SH   SOLE   0 0 43,883
J.P. Morgan Chase COM 46625h100 391 4,091 SH   SOLE   0 0 4,091
Johnson & Johnson COM 478160104 5,704 43,872 SH   SOLE   0 0 43,872
Kinder Morgan, Inc. COM 49455p101 528 27,505 SH   SOLE   0 0 27,505
McDonald's Corp. COM 580135101 338 2,156 SH   SOLE   0 0 2,156
Merck & Co. COM 58933Y105 492 7,677 SH   SOLE   0 0 7,677
MetLife, Inc. COM 59156r108 4,292 82,618 SH   SOLE   0 0 82,618
Microsoft Corp. COM 594918104 6,912 92,793 SH   SOLE   0 0 92,793
Mondelez International COM 609207105 4,321 106,265 SH   SOLE   0 0 106,265
NextEra Energy, Inc. COM 65339f101 5,269 35,951 SH   SOLE   0 0 35,951
Norfolk Southern COM 655844108 6,527 49,355 SH   SOLE   0 0 49,355
PepsiCo Inc. COM 713448108 5,209 46,743 SH   SOLE   0 0 46,743
Pfizer, Inc. COM 717081103 754 21,113 SH   SOLE   0 0 21,113
Philip Morris Int'l COM 718172109 205 1,850 SH   SOLE   0 0 1,850
Procter & Gamble COM 742718109 4,868 53,507 SH   SOLE   0 0 53,507
Rockwell Automation COM 773903109 5,631 31,600 SH   SOLE   0 0 31,600
Stanley Black & Decker COM 854616091 5,139 34,038 SH   SOLE   0 0 34,038
The Kraft Heinz Company COM 500754106 3,956 51,008 SH   SOLE   0 0 51,008
Thermo Fisher Scientific COM 883556102 7,419 39,214 SH   SOLE   0 0 39,214
Time Warner Inc. COM 887315109 2,106 20,552 SH   SOLE   0 0 20,552
United Technologies COM 913017109 6,777 58,379 SH   SOLE   0 0 58,379
Verizon Communications COM 92343v104 201 4,057 SH   SOLE   0 0 4,057
SPDR Gold Trust ETF 78463v107 741 6,097 SH   SOLE   0 0 6,097
SPDR S&P 500 ETF ETF 78462F103 212 842 SH   SOLE   0 0 842
Vanguard Total Stock Mkt ETF ETF 922908769 528 4,075 SH   SOLE   0 0 4,075