Insider Shareholders with Indirect Ownership of Nacco Industries Inc (NC)
This section provides a comprehensive overview of the insiders with indirect ownership of Nacco Industries Inc (NC). You can find the latest updates on their holdings.
NACCO INDUSTRIES INC Insider List
Insider | Adquired | Disposed | # of Trades |
---|---|---|---|
Britton T Taplin
Director |
185,709 | 38,990 | 13 |
0 | 100 | 1 | |
Alfred M Et Al Rankin
Chairman |
20,494 | 114,582 | 21 |
20,494 | 114,582 | 21 | |
Matthew M Rankin
Director |
16,128 | 754 | 19 |
16,128 | 754 | 19 | |
Roger F Rankin
Director |
34,675 | 12,087 | 22 |
34,675 | 12,087 | 22 | |
172,524 | 20,283 | 17 | |
180,812 | 33,196 | 12 | |
John C Butler Jr
President & CEO |
180,812 | 33,196 | 12 |
11,898 | 4,095 | 4 | |
11,898 | 4,095 | 4 | |
24,537 | 11,550 | 5 | |
24,537 | 11,550 | 5 | |
155,688 | 0 | 5 | |
911 | 0 | 2 | |
911 | 0 | 2 | |
653 | 0 | 2 | |
415 | 0 | 1 | |
0 | 23,989 | 2 | |
1,554 | 0 | 2 | |
1,554 | 0 | 2 | |
9,237 | 3,957 | 4 | |
2,820 | 0 | 2 | |
5,194 | 1,030 | 4 | |
5,194 | 1,030 | 4 | |
911 | 0 | 2 | |
998 | 0 | 2 | |
9,237 | 3,957 | 4 | |
1,690 | 289 | 4 | |
620 | 0 | 2 | |
0 | 23,989 | 2 | |
998 | 0 | 2 | |
1,187 | 0 | 2 | |
1,187 | 0 | 2 | |
653 | 0 | 2 | |
1,764 | 0 | 2 | |
1,764 | 0 | 2 | |
507 | 0 | 2 | |
414 | 0 | 1 | |
791 | 0 | 2 | |
791 | 0 | 2 | |
414 | 0 | 1 | |
620 | 0 | 2 | |
415 | 111 | 2 | |
271 | 0 | 2 | |
414 | 0 | 1 | |
414 | 0 | 1 | |
998 | 0 | 2 | |
507 | 0 | 2 | |
47,593 | 309,690 | 3 | |
0 | 1,500 | 1 | |
2,191 | 0 | 1 | |
2,191 | 0 | 1 | |
2,192 | 0 | 1 | |
2,192 | 0 | 1 | |
2,192 | 0 | 1 | |
2,192 | 0 | 1 | |
2,192 | 0 | 1 | |
2,192 | 0 | 1 | |
2,191 | 0 | 1 | |
2,191 | 0 | 1 | |
466 | 0 | 1 | |
466 | 0 | 1 | |
21,570 | 0 | 1 | |
William Paul Mc Donald
Director |
2,690 | 0 | 3 |